28th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 16 AUGUST 2025 TO 2400 UTC 17 AUGUST 2025 (48 hours or part thereof).
Official List of Registrations - 2025 Total= 58
ILLW Lighthouse Numbers |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
Argentina | LT5D | Punta Mogotes | AR0013 | Direct | Web |
Argentina | LW6DNF+ | Punta Mogotes | AR0013 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web | Web |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro | |
Australia | VK3SWV | Whaler's Bluff, Portland VIC | AU0117 | Buro | Web |
Australia | VK6CLL | Cape Leeuwin Lighthouse | AU0008 | Buro | QRZ |
Australia | VK6CNL | Caoe Naturaliste | AU0010 | Direct | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | QRZ | |
Denmark | OV1LH | Helnaes Fyr | DK0020 | LoTW, QRZ and Buro, Direct via OV7B | Web |
Denmark | OZ/DK4LEH | Aroe | DK0013 | Buro | |
Denmark | OZ0IO | Roesnaes Fyr | DK0038 | QRZ, LoTW, e-QSL, Buro | QRZ |
England | GB1DLH | Dungeness Lighthouses, old and new | UK0059-60 | e-QSL | Web |
England | GB5HCL | Hurst Castle Low | UK0012 | Direct to M0KZC, Buro | QRZ |
England | M3OZP | Folkestone Pier Lighthouse | UK0238 | Buro, Direct, e-QSL | |
Finland | OH1AH | Uto lighthouse | FI0007 | Buro. (Oldest lighthouse in Finland) | Web |
France | F/DD4KO7p | Cap Gris Nez | FR0010 | Buro | |
France | TM0BSM | Phare de Berck | FR0014 | LoTW. (Multi ops from Germany) | QRZ |
Germany | DF0MF | "Amrumbank" lightship | DE0059 | Buro or direct | |
Germany | DG4YGO | Leuchtturm Flugge | DE0008 | Buro | Web |
Germany | DG4YGO+ | Obereversand / Eversand Oberfeuer | DE0096 | Buro or direct,EFG, Ravensberger Str 32051 Herford. (+DO6SCH) | QRZ. |
Germany | DK0BO | Lighthouse Pilsum | DE0066 | Buro, e-QSL, LoTW or direct | Web |
Germany | DK0MTV | Lemwerder Oberfeuer | DE0124 | Buro | QRZ |
Germany | DK0OC | Pilsum | DE0066 | DARC buro | Web |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
Germany | DK0RA | Altenbruch Unterfeuer | DE0050 | Buro | Web |
Germany | DK1PO | Westheversand | DE0063 | Direct | |
Germany | DK2NVA | Moritzburg | DE0021 | Buro | |
Germany | DK5T | Lightship "Laesoe Rende" | DE0061 | Via DK5ON (direct or buro), Cublog OQRS, LoTW | Web |
Germany | DL0YLM | Neuland Lighthouse | DE0022 | Buro | |
Germany | DL0EO | Eckernfoerde Lighthouse | DE0005 | Buro | Web |
Germany | DL0EM | Campen | DE0048 | QRZ or direct | |
Germany | DL7A | Kalkgrund | DE0149 | Buro | Web |
Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
India | AU2LH | Auguda Lighthouse | IN0018 | Web & email | |
Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro,QRZ,direct | Web |
Netherlands | PA6LH | Van Speijk | NL0014 | Buro | QRZ |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, direct via PD8F, QRZ | |
Nth Ireland | GB1RP | Rue Point | UK0185 | LoTW | Web |
Nth Ireland | GB2EL | Rathlin East, Low and High | UK0055-56 | LoTW | Web |
Nth Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
Nth Ireland | MN0JQS | LV Lightship "Petrel" | UK0092 | LoTW,QRZ,e-QSL | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct, e-QSL | Web |
South Africa | ZS0SPL | Cape St Francis,Seal Point Lh. | ZA0021 | Buro to ZS6RSW | |
South Africa | ZS1ERZ | Ystervarkpunt | ZA0009 | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1SMP | Caoe SealLight Plettengerg Bay | n/a | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1WRC | Cape Hangklip | ZA0010 | Ask op. (440,20,10 UHF,VHF HF Digita) | Web |
South Africa | ZS6PS | Tugela Bluff | ZA0028 | QRZ | |
Sweden | SK6MA | Visingo | SE0029 | e-QSL | |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | None | Web |
USA | N7G | Grays Harbor | US0062 | QRZ | |
USA | W2GSB | Fire Island Lighthouse | US0019 | W2GSB | Web |
USA | W3EM | Turtle Rock Lighthouse | US0053 | Buro? | Web |
USA | W5SSV | Sabine Pass Lighthouse | US0130 | Direct. (Jefferson County ARC) | Web |
USA | W7L | Heceta Head | US0022 | Ask | Web |
N/A in the number column means the light does not meet the guidelines. Ops are still OK but for this year only.