28th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 16 AUGUST 2025 TO 2400 UTC 17 AUGUST 2025 (48 hours or part thereof).
Official List of Registrations - 2025 Total= 157
ILLW Lighthouse Numbers | ![]() |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
Argentina | L84VI | San Matias | AR0039 | Direct | |
Argentina | LT5D | Punta Mogotes | AR0013 | Direct | Web |
Argentina | LU1VOF | Rio Negro | AR0017 | Direct | |
Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
Argentina | LW6DNF+ | Punta Mogotes | AR0013 | Direct | |
Argentina | LU8DCH | Faro Martin Garcia | AR0022 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web | Web |
Argentina | LW9EVV | Faro Quenquen | AR0015 | Direcct | |
Australia | VK2BRE | Shark Island Sydney Harbour | AU0138 | Buro | |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2LDM | Waratah Steelworks Channel | AU0068 | Buro | |
Australia | VK2IAN+ | Crookhaven Heads | AU0047 | Direct. (plus LP6E, LU3DSR, LU7EYX, LU1EVT, LU2EIP, LU6EBA) | |
Australia | VK2UGB | Sugarloaf Point | AU0033 | QRZ | |
Australia | VK3ILH ![]() |
Cape Otway | AU0011 | Buro | |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro | |
Australia | VK3SWV | Whaler's Bluff, Portland VIC | AU0117 | Buro | Web |
Australia | VK4PDW | Double Island Point | AU0139 | Buro (Ops MM) | |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro | Web |
Australia | VK5CJL | Cape Jervis Lighthouse, SA | AU0094 | Buro | |
Australia | VK6CLL ![]() |
Cape Leeuwin Lighthouse | AU0008 | Buro | QRZ |
Australia | VK6CNL ![]() |
Caoe Naturaliste | AU0010 | Direct | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Australia | VK7LH | Low Head, Taasmania | AU0048 | Buro. (others VK7ALH, VK7RO) | |
Belgium | ON4PRA | "Westhinder1" | BE0004 | Buro, e-QSL | |
Belgium | ON4RCO | Oostende "Lange Nelle" | BE0008 | Via ON4RCO | Web |
Belgium | ON9BD | "Westhinder 3" | BE0006 | Via ON6EF (Ops from lightship) | Web |
Brazil | PT1F | Farol Ilha Rasa | BR0012 | PO.Box 58, Rio de Janeiro, RJ, CEP 20070-972 | Web |
Brazil | PY1AA | Farol de Ponta Negra | n/a | PO Box 58, Rio de Janeiro, RJ, CEP 20070-972 | Web |
Canada | VE1JBL | Cape Jourimain,NB | CA0084 | QRZ | Web |
Canada | VO1CHF | Bay Roberts, Green Point | CA0090 | QRZ | |
Canada | VY2PLH | Point Prim | CA0062 | Ask op (!80 year anniversary) | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | QRZ | |
Denmark | OV1LH ![]() |
Helnaes Fyr | DK0020 | LoTW, QRZ and Buro, Direct via OV7B | Web |
Denmark | OV7X | Bago | DK0032 | Via DL2JRM | |
Denmark | OZ/DK4LEH | Aroe | DK0013 | Buro | |
Denmark | OZ0IL | Kegnes | DK0003 | DL1UWE | QRZ |
Denmark | OZ0IO ![]() |
Roesnaes Fyr | DK0038 | QRZ, LoTW, e-QSL, Buro | QRZ |
Denmark | OZ1NBG | Nordborg | DK0006 | Buro via PH2CV | |
England | GB0CCC | Trinity House "LS John Sebastian" | UK0176 | e-QSL | Web |
England | GB1DLH | Dungeness Lighthouses, old and new | UK0059-60 | e-QSL | Web |
England | GB2ISL | Shoreham Lighthouse | UK0023 | Direct or via Buro to M0MNG | QRZ |
England | GB2SL | Spurn Point High | UK0080 | This email address is being protected from spambots. You need JavaScript enabled to view it. | QRZ |
England | GB5HCL | Hurst Castle Low | UK0012 | Direct to M0KZC, Buro | QRZ |
England | M3DPQ | Southwold | UK0050 | No QSL's. (QRP 10 watts with IC703 | |
England | M3OZP | Folkestone Pier Lighthouse | UK0238 | Buro, Direct, e-QSL | |
Finland | OH1AH | Uto lighthouse | FI0007 | Buro. (Oldest lighthouse in Finland) | Web |
France | F/DD4KO7p | Cap Gris Nez Cancelled | FR0010 | Buro | |
France | TM0BSM | Phare de Berck | FR0014 | LoTW. (Multi ops from Germany) | QRZ |
France | TM2LW | Beg Leger | FR0039 | QRZ/TM2LW | QRZ |
Germany | DA0LH | Lightship "Laesoe Rende" | DE0061 | Via DK5ON(d), Club Log OQRS, Buro DOK25ILLW, LoTW, QRZ | Web |
Germany | DA0LH | Fischerbalje Borkum | n/a | Buro, direct | Web |
Germany | DA0LHT | Brunsbuettel Mole 1 | DE0108 | e-QSL, buro | |
Germany | DA0LHT | Brunsbuettel Mole 2 | DE0109 | e-QSL,buro | |
Germany | DA0LHT | Brunsbuettel Mole 4 | DE0111 | e-QSL,buro | |
Germany | DA0LHT | Brunsbuettel Oberfeuer | DE0112 | e-QSL, buro | |
Germany | DA0LHT | Brunsbuettel Unterfeuer | DE0113 | e-QSL, buro | |
Germany | DA0OIE | Greifswalder OIE | DE0009 | DARC buro rovia Qsl Mgr DM5DX. (Special call DOK170OIE) | Web |
Germany | DF0MF | "Amrumbank" lightship | DE0059 | Buro or direct | |
Germany | DF0VK | Timmendorf (Poel Island) | DE0027 | Buro | |
Germany | DF0WLG | Greifswalder OIE | DE0009 | DARC or DM5DX (Special call DOK170OIE) | |
Germany | DF2MZ | Leuchtturm Kiel-Holtenau | DE0131 | Direct | |
Germany | DG4YGO+ | Obereversand / Eversand Oberfeuer | DE0096 | Buro or direct,EFG, Ravensberger Str 32051 Herford. (+DO6SCH) | QRZ. |
Germany | DK0BO | Lighthouse Pilsum | DE0066 | Buro, e-QSL, LoTW or direct | Web |
Germany | DK0DAN ![]() |
Knock (100th entry 24-01) | DE0049 | Buro | |
Germany | DK0MTV | Lemwerder Oberfeuer | DE0124 | Buro | QRZ |
Germany | DK0OC | Pilsum | DE0066 | DARC buro | Web |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
Germany | DK0RA | Altenbruch Unterfeuer | DE0050 | Buro | Web |
Germany | DK0SN | Lightship "Elbe 3" | DE0150 | Buro or direct via DL2BJW | Web |
Germany | DK1PO | Westheversand | DE0063 | Direct | |
Germany | DK2NVA | Moritzburg | DE0021 | Buro | |
Germany | DK5T | Lightship "Laesoe Rende" | DE0061 | Via DK5ON (direct or buro), Cublog OQRS, LoTW | Web |
Germany | DL0IPA | Buk Bastorf | DE0001 | Buro, e-QSL | Web |
Germany | DL0OTO | Old Travemonde | DE0028 | Buro. Loc JO53KX | Web |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0YLM | Neuland Lighthouse | DE0022 | Buro | |
Germany | DL0EO | Eckernfoerde Lighthouse | DE0005 | Buro | Web |
Germany | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | QRZ or direct | |
Germany | DL0HGW | Cape Arkona New Tower | DE0002 | e-QSL Special call DOK775HGW &&% years of HansestadtGreifswald | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0MFK | Pilotlighthouse Karnin | DE0013 | Direct or via DL2ARH | Web |
Germany | DL0RWE | Old Lighthouse Borkum | DE0046 | Buro | |
Germany | DL1MF | Hubertsberg | n/a | Buro | |
Germany | DL6WWM | Heidkate | DE0038 | Buro | |
Germany | DL7A | Kalkgrund | DE0149 | Buro | Web |
Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro, e-QSL | Web |
India | AU2LH | Auguda Lighthouse | IN0018 | Web & email | |
Ireland | EI0NDR | Baily Lighthouse | IE0025 | Ask op | Web |
Ireland | EI1K | Cromwell Point | IE0001 | Via EI9FVB | Web |
Ireland | EI2JRB | Tory Island | IE0032 | This email address is being protected from spambots. You need JavaScript enabled to view it. for address | |
Italy | IQ3UD | Lignano | n/a | Buro | Web |
Italy | IT9KHP | Faro di Capo San Marco | n/a | QRZ or e-QSL | QRZ |
Italy | IR3LH | Porto Piave Vecchia Lighthouse | IT0033 | Buro or direct IU3EDK | Web |
Italy | IZ3GVL | Faro Caorle | n/a | None | |
Italy | IZ7VLL | Punta Palascia Otranto | IT0041 | Buro, Clublog, OQRS, QRZ and Direct IZ7VLL | |
Malaysia West | 9M4LHN | Tanjung Tuan/Rumah Api | MY0001 | Diret to 9M2IKR | |
Malaysia West | 9M4LHT | Bukit Puteri | MY0010 | QRZ.com | QRZ |
Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro,QRZ,direct | Web |
Netherlands | PA0XAW | Groote Kaap | NL0037 | QRZ.com | |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA6LH | Van Speijk | NL0014 | Buro | QRZ |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, direct via PD8F, QRZ | |
Netherlands | PD0FSB | Oosterdijk Lighthouse de Ven | NL0035 | QRZ.com | |
Netherlands | PD6BA | Urk | NL0013 | Via PD7URK | |
Netherlands | PG6N | Noordwijk aan Zee | NL0009 | PI4LDN via Dutch QSL buro | Web |
Nth Ireland | GB1RP | Rue Point | UK0185 | LoTW | Web |
Nth Ireland | GB2EL | Rathlin East, Low and High | UK0055-56 | LoTW | Web |
Nth Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nth Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro, QRZ.com. (EU-115, IO74cu) | Web |
Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
Nth Ireland | MN0JQS | LV Lightship "Petrel" | UK0092 | LoTW,QRZ,e-QSL | Web |
Poland | SP1ZZ | Krynica Morska | PL0008 | Buro. (Also SP5EZJ) | QRZ |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct, e-QSL | Web |
Puerto Rico | NP3VI | Punta Mulas | PR0009 | LoTW, QRZ, Direct | |
Scotland | 2M0IJU | Port Ellen/Carraig Fhada | UK0203 | QRZ.com | QRZ |
Scotland | 2M0ROT | Perch | UK0200 | e-Qsl and email | |
Scotland | GB0CSL | Covesea Skerries Light | UK0204 | Buro | |
South Africa | ZR3VDK | Doringbaai | ZA0020 | Buro | |
South Africa | ZS0SPL | Cape St Francis,Seal Point Lh. | ZA0021 | Buro to ZS6RSW | |
South Africa | ZS100SA | Cape Agulhas | ZA0011 | Buro (SARL celebrating 100 years) | |
South Africa | ZS1CRG | Cape Point | ZA0013 | Via ZS1ABU | |
South Africa | ZS1CT | Green Point, Cape Town | ZA0006 | ZS1CT | Web |
South Africa | ZS1ERZ | Ystervarkpunt | ZA0009 | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1OAR | Danger Point | ZA0005 | Via email | |
South Africa | ZS1SKR | Cape St Blaize, Mossel Bay | ZA0026 | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1SMP | Caoe SealLight Plettengerg Bay | n/a | Via This email address is being protected from spambots. You need JavaScript enabled to view it. | |
South Africa | ZS1WRC | Cape Hangklip | ZA0010 | Ask op. (440,20,10 UHF,VHF HF Digita) | Web |
South Africa | ZS2B | Great Fish Point Lighthouse | ZA0024 | Buro, Club Log | |
South Africa | ZS6PS | Tugela Bluff | ZA0028 | QRZ | |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | QRZ.com, e-QSL | Web |
Sweden | SK6MA | Visingo | SE0029 | e-QSL | |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | None | Web |
Turkey | TC3LH | Degirmen Burnu Foca | n/a | None | |
USA | K4NJ | Jupiter Inlet Lighthouse | US0025 | Direct | Web |
USA | KC8WIT | Marble Head Lighthouse | US0069 | QRZ | QRZ |
USA | N1EV | Sheffield Island | US0037 | See web site | Web |
USA | N2JNZ | Ogdensburg Harbor | US0287 | Direct | |
USA | N4EAR | Gasparilla Island/Boca Grande | US0270 | QRRZ.com/N4EAR | Web |
USA | N4L | St Simons Island | US0060 | To N4XGI | |
USA | N6AUX | Point Vicente Lighthouse | US0033 | Direct via W6KSR | |
USA | N7G | Grays Harbor | US0062 | QRZ | |
USA | N7OY | Yaquina Head | US0274 | Ask op | Web |
USA | NA2Z | Stony Point Lighthouse | US0264 | LoTW | |
USA | W1TUK | Sankaty Head | US0135 | Direct or QRZ.com | Web |
USA | W2GSB | Fire Island Lighthouse | US0019 | W2GSB | Web |
USA | W2LGA ![]() |
Oswego Harbor West Pierhead,NY | US0207 | LoTW, e_QSL, Direct | Web |
USA | W3EM | Turtle Rock Lighthouse | US0053 | Buro | Web |
USA | W4PRK | Egmont Key | US0251 | QRZ | |
USA | W5SSV | Sabine Pass Lighthouse | US0130 | Direct. (Jefferson County ARC) | Web |
USA | W7L | Heceta Head | US0022 | Ask | Web |
USA | W8GNM | Port Clinton Ohio (Note 1) | US0228 | LoTW | Web |
USA | W9LY | Michigan City Lighthouse Museum | US0079 | Ask | Web |
USA | WW9X | Wind Point | US0206 | QRZ | |
Wales | GB0WLH | St Ann's Head | UK0052 | e-QSL.cc | QRZ |
Wales | MW0CPA | Porthcawl Breakwater | UK0221 | e-QSL.cc (Loc: IO81DL WAB SS87, EU-005) | QRZ |
N/A in the number column means the light does not meet the guidelines. Ops are still OK but for this year only.
Note 1: Other info: Check web DX Summit.fi cluster for specific frequencies.
Typical 40m frequencies were 7.225 or 7.235
Typical 20m frequencies were 14.313 or 14.335
15m FT8 on 21.074 (not F/H)