27th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 17 AUGUST 2024 TO 2400 UTC 18 AUGUST 2024 (48 hours or part thereof).
Official List of Registrations - 2024 Total= 61
ILLW Lighthouse Numbers |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
Argentina | LU2DT | Punta Mogotes (Note 1) | AR0013 | Direct | Web |
Argentina | LU8EMD+ | Faro Quenquen | AR0015 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct, e-Qsl. | Web |
Argentina | LW6DNF | Punta Mogotes | AR0013 | Direct | |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | Web |
Australia | VK6CLL ![]() |
Cape Leeuwin | AU0008 | Via VK6AXB, Buro | QRZ |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Belgium | ON4RCB | Blankenberge Comte Jean Jetty | BE0001 | Via EI4FOTA | Web |
Belgium | OP8L ![]() |
Lange Nelle | BE0008 | Direct | Web |
Canada | VE3ERC | Point Clark | CA0011 | e-QSL | Web |
Cuba | T45FM | Faro Punta Maya | CU0005 | Via RW6HS | QRZ |
Denmark | DL5DRM | Hov and Keldsnor Fyrs | DK0023-28 | Buro | |
Denmark | OV1LH ![]() |
Helnaes Lighthouse | DK0020 | Buro, Lotw and direct via Steen OV7B | QRZ |
Denmark | OZ0IO ![]() |
Roesnaes Fyr | DK0038 | QRZ, e-QSL, LoTW, buro, direct | QRZ |
England | GB4CL | Cromer Light | UK0076 | e-QSL | QRZ |
England | GB4SL | Stoneness Lighthouse | UK0234 | Buro | Web |
England | GB8SL | Shoreham Lighthouse | UK0233 | Buro | QRZ |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthousee in Finland) | Web |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT,DJ8EI,DL5KA,DK5OPA,DL8KR,DJ5KX) | Web |
Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro | QRZ |
Germany | DK0BO | Pilsumer Leuchtturm | DE0066 | Buro, LoTW | Web |
Germany | DK0MAR | Dahmeshoeved | DE0003 | Buro | Web |
Germany | DK0MAR | Lightship "Fehmanbelt" | DE0018 | Buro | Web |
Germany | DK0MTS ![]() |
Lemwerder Oberfeuer | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeuer, | DE0050 | Buro | Web |
Germany | DK4HAA | Westerheversand | DE0063 | Direct | |
Germany | DL0AS | Oland | DE0023 | QRZ, buro | Web |
Germany | DL0EM | Campen | DE0048 | QRZ | |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0YLM | Neuland Lighthouse | DE0022 | Buro | |
Germany | DM1SW | Heiligenhafen | DE0139 | Buro or direct | Web |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Ireland | EI2JRB | Inishowen | IE0011 | Direct | |
Ireland | EI0NDR | Baily Lighthouse | IE0025 | LoTW, e-QSL, Buro | Web |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct to EI3HDB. (World's oldest operating Lighthouse) | Web |
Italy | IQ6SE | Faro Senigallia | IT0010 | Buro, e-QSL, direct | Web |
Malaysia West | 9M15LHC | Tangun Gelang Lighthouse | MY0002 | Buro. (15th anniversary of 9M4LHC) | Web |
Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro all direct | Web |
Netherlands | PA0XAW | Den Oever | NL0041 | Direct | QRZ |
Netherlands | PA38MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, Direct, QRZ | |
Netherlands | PD0FSB | Groote Kaap / Juliana Dorp. | NL0037 | Buro | QRZ |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Direct, Buro or e-QSL | |
Nth Ireland | GB1RP | Rathlin Point | UK0185 | LoTW | Web |
Nth Ireland | GB2EL | Rathlin East Low & High | UK0055-56 | LoTW | Web |
Norway | LA1J | Kvassheim | NO0022 | Buro to LA1J | Web |
Nth Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Scotland | 2M0ROT | The Perch | UK0200 | e-QSL, email see QRZ | Web |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
Sweden | SK6MA | Visingo | SE0074 | Buro | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | None | Web |
Switzerland | HB9ILLW | Romanshorn | CH0004 | Buro | |
USA | W2GSB | Fire Island Light | US0019 | See web page for info | Web |
USA | W2QVY | Fort Niagara | US0048 | N3AU | Web |
USA | W5P | Sabine Pass Lighthouse | US0130 | QRZ. DXQSL your card SAE + USD2 for postage | QRZ |
USA | WA2DQL | Oak Orchard Lighthouse | US0157 | None | Web |
= Thank you for your donation this year. Past donations have been acknowledged previously.
Note 1: RADIO CLUB MAR DEL PLATA IS AN INSTITUTION WITH 75 YEARS OF AGE AND THAT BRINGS TOGETHER HUNDREDS OF AMATEUR RADIO, COLLABORATES WITH THE COMMUNITY WITHOUT SEEKING PROFIT, TRAINS NEW GENERATIONS OF AMATEUR RADIO AND MAINTAINS THIS ACTIVITY WITH ENTHUSIASM.