THE INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 19 AUGUST 2023 TO 2400 UTC 20 AUGUST 2023 (48 hours or part thereof).
Official List of Registrations - 2023 Total= 179
ILLW lighthouse Numbers |
Country | Call | Lighthouse Name | ILLW No. |
QSL Route and other information |
Web |
Argentina | LU1EPC | Quequen | AR0015 | e-QSL. | |
Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct,e-QSL, see web site | Web |
Argentina | L75DT/D | Punta Mogotes | AR0013 | Direct | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | e-QSL, QRZ.com, LoTW, Club Log | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LW6DNF | Punta Mogotes | AR0013 | QRZ.com | |
Argentina | LW9ECR | Querandi | AR0034 | QRZ.com | |
Australia | VI75G | Point Lonsdale (New), Victoria | AU0028 | Buro, e-QSL, LoTW or direct. (75th anniversary of Geelong ARC) | |
Australia | VK2EP | Smoky Cape | AU0031 | See web site | Web |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2PEZ | Cape St George | AU0132 | Buro. (Also Booderee National Park VKFF-0043) | |
Australia | VK2WRC | Sugarloaf Point | AU0033 | See web site | Web |
Australia | VK3ATL | Point Henry Signal Station | AU0084 | e-QSL, Buro, LoTW | Web |
Australia | VK3DX | Lady Bay Upper and Lower | AU0049 & 96 | Greg McNamara, 33 Canterbury Road, Warnambool, VIC. 3280 | |
Australia | VK3IH ![]() |
Cape Liptrap | AU0037 | Direct | |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3SRC | Queenscliffe White Lighthouse. | AU0051 | Buro | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | None | Web |
Australia | VK3WI | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro | |
Australia | VK4CQR | Sea Hill | AU0069 | e_QSL | Web |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro. (Fresh water lighthouse near Murray River mouth) | Web |
Australia | VK5CJL | Cape Jervis | AU0094 | VK5AR. (160-10m DMR and DSTAR) | |
Australia | VK5HYZ | Troubridge Point | AU0105 | Direct | |
Australia | VK6CLL | Cape Leeuwin Lighthousee | AU0008 | Via VK6AXB, buro | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Direct, buro | |
Australia | VK6LJC | Woodman Point | AU0113 | Buro | |
Australia | VK6LJC | Point Moore | AU0083 | Buro | |
Australia | VK7LH | Low Head, Tasmania | AU0048 | Buro. (Other op VK7ALH) | |
Belgium | ON9BD | Lightship "Westhinder 3" | BE0006 | Via ON6EF buro, direct, e-QSL or QRZ.com | Web |
Belgium | OP8L | Lange Nelle | BE0008 | Direct, QRZ.com, e-QSL | Web |
Belgium | OT7L | Lightship "Westhinder 1" | BE0004 | e-QSL | |
Canada | VE3ERC | Point Clark, ON | CA0011 | See web site | Web |
Denmark | 5Q5W | Strib / Strib Odde | DK0031 | Via DL2SWW | |
Denmark | OV1XC | Spodsbjerg Lighthouse | DK0039 | Via DF1XC | Web |
Denmark | OV1LH ![]() |
Helnaes Lighthouse | DK0020 | LoTW, QRZ, Buro or direct viaOV7B | Web |
Denmark | OV5X | Fornaes | DK0010 | QRZ.com | |
Denmark | OV9M | Strib / Strib Ode | DK0031 | Via DF9TM | |
Denmark | OZ / DL1DTS | Lighthouse Dueodde Fyr | DK0025 | e-QSL, buro | |
Denmark | OZ / PH2CV | Nordborg | DK0006 | Via PH2CV | |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmark | OZ0Q | Stevns Lighthouse | DK0021 | Buro via OZ7HAM see web site. (Also run WSPR and FT4/8) | Web |
Denmark | OZ5GX | Hirsholm Lighthouse | DK0040 | Buro. (First time in ILLW) | Web |
Denmark | OZ8AFH | Rosnaes Fyr | DK0038 | e-QSL, LoTW, buro, direct | Web |
Denmark | OZ8Mw | Bovbjerg Fyr | DK0029 | Buro | Web |
England | GB1HLH | Hunstanton Lighthouse | UK0011 | e-QSL | Web |
England | GB2BHL | Bidston Hill | UK0180 | Via G3NWR | |
England | GB4KD | Lizard Lighthouse | UK0232 | e-QSL. (Ops by staff and volunteers of Marconi Lizard Wireless Station) | Web |
England | GB4SN | Stoneness Lighthouse | UK0234 | Buro | Web |
England | GB5HCL | Hurst Castle | UK0012 | Buro | QRZ |
England | GB5TLV | "Trinity" Light Vessel 15 | UK0015 | G0IBN | |
England | GB8SL | Shoreham Lighthouse | UK0023 | Buro | QRZ |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthoue in Finland) | Web |
Finland | OH2YLS | Salgrundin | FI0006 | Via buro or direct to Jaana OH6AX or Anne OH2YL | Web |
Finland | OH5B | Luovukkaluoto 100th entry | FI0023 | Buro or direct via OH5MNH | |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT, DJ8EI, DL8KR. DL5KA, DK5OPA and DJ5KX). | Web |
France | TM2LH | Cap d'Alprech | FR0033 | Club Log (Buro and direct) | Web |
France | TM5GAT | Gatteville | FR0032 | LoTW, e-QSL, Buro (DL1MP, DD0PM) | |
Germany | DA0DFF | Oland | DE0023 | Buro | QRZ |
Germany | DA0L | Grosser Vogelsand Upper Section | DE0148 | Club via DL3BJ | Web |
Germany | DA0MD | Borkum Lighthouse | DE0116 | Buro or direct | QRZ |
Germany | DF0LH | Buk Bastorf | DE0001 | Buro, LoTW | |
Germany | DF0MF | "Amrumbank" Lightship | DE0059 | Buro or direct (QRZ.com) | QRZ |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF2B | Bulk | DE0135 | Via DF3LZ | |
Germany | DF8HS | Fehmarn Marienleuchte old/new | DE0051-52 | Buro | |
Germany | DG6ED | Olhorn / Wyk | DE0129 | Buro, DOK L15 | Web |
Germany | DG7MA | Kampen, Island of Sylt | DE0106 | Buro | |
Germany | DK0BO | Pilsumer Lighthouse | DE0066 | Buro | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0FC ![]() |
Wangerooge Old Towerr | DE0030 | Buro to DB1BAC | |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro (DARC) | Web |
Germany | DK0MTS | Old Upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeier Old "Dicke Berta" | DE0050 | Buro | Web |
Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Via DK7YGL | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro, direct (DL3HBZ,DL5HAQ,DL8HAL) | QRZ |
Germany | DL0EJ | Timmendorf Poel Island | DE0027 | Buro | |
Germany | DL0EL ![]() |
Eckwarden Oberfeuer | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro or direct | QRZ |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse (Wremen) | DE0145 | Buro | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Gluckstadt Nordmole | DE0082 | Buro | Web |
Germany | DL0IPA | Gluckstadt Oberfeuer | DE0120 | Buro | Web |
Germany | DL0MFK | Karnin Pilot Lighthouse Tower | DE0013 | DL2ARH | Web |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0SY | List East | DE0102 | Buro | |
Germany | DL0SY | List West | DE0103 | Buro | |
Germany | DL0SY | Hornum | DE0104 | Buro | |
Germany | DL0TO | Travemunde Old Lighthouse | DE0028 | Buro | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL2BK | Wybelsum | DE0087 | Buro, direct | QRZ |
Germany | DL6WWM | Heidkate | DE0038 | Direct, e-QSL, Buro | |
Germany | DM0LHW | Warnemunde | DE0064 | Buro | |
Germany | DM1SW | Heiligenhafen | DE0139 | Direct or Buro | Web |
Germany | DM2C | Moritzburg / Saxonia | DE0021 | e-QSL, Buro | Web |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro or e-QSL. (loc JO4QF) | Web |
Guernsey | GU5WZY | Les Hanois Lighthouse | GG0001 | Via Clublog, e-QSL, Buro | Web |
Ireland | EI0NDR | Baily Lighthouse, Dublin | IE0025 | e-QSL, LoTW | Web |
Ireland | EI0SW | Old Head of Kinsale | IE0007 | Direct. QRZ,Buro, e-QSL | Web |
Ireland | EI1E | Ballycotten | IE0015 | Via EI5KF Buro, LoTW, Direct +SASE $3 | Web |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct only to EI3HDB. (The world's oldest operational lighthouse) | Web |
Ireland | EI3CC | Ballinacourrty Point | IE0018 | Buro | Web |
Ireland | EI9CJ | Dundalk Lighthouse | IE0028 | Ask op | |
Israel | 4X1IG | Jaffa Lighthouse | IL0001 | LoTW, e-QSL | Web |
Italy | IQ1SV | Faro di Capo di Vado | IT0035 | IQ1SV | |
Italy | IQ7AF | Capo Santa Maria di Leuca | IT0034 | ARI buro | Web |
Italy | IR4DX+ | Porto Garibaldi | IT0029 | Buro via IK4RVG, Lotw, direct. | Web |
Malaysia West | 9M4LHC | Tg. Gelang Lighthouse | MY0002 | QRZ 9M4LHC, Buro | QRZ |
Netherlands | PA / DL1MRL | Schokland | NL0029 | Buro | |
Netherlands | PA / ON4MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro or direct. (Saturday only) | QRZ |
Netherlands | PA0XAW | Lightship 8 | NL0047 | Buro or direct. (Sunday only) | QRZ |
Netherlands | PA25LH | De Ven | NL0035 | Buro. (Special call sign for 25 years of lighthouse activation) | |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct, QRZ | |
Netherlands | PA6TXL | Eierland | NL0048 | Direct and buro | Web |
Netherlands | PD0FSB | Den Oever | NL0041 | Buro | QRZ |
Netherlands | PG100N | Noordwijk aan Zee | NL0009 | Direct, QRZ, Buro to PA7DA. (Lighthouse 100 years old) | Web |
Netherlands | PI4ZHE | Lightship "Noord Hinder" | NL0036 | Buro | |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | Direct | |
nEW zEALAND | zl6cc | cAPE cAMPBELL | nz0001 | bURO | |
New Zealand | ZL6LH | Farewell Spit Lighthouse | NZ0025 | Buro | |
Norway | LA / HB9BC | Tvistein | NO0021 | Via HB9BC | Web |
Norway | LA1G | Jomfruland | NO0001 | NRRL Buro | Web |
Nthn Ireland | GB1RP | Rathlin Rue Point | UK0185 | LoTW | Web |
Nthn Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nthn Ireland | GB2EL | Rathlin East, Low & High | UK0055-56 | LoTW | Web |
Nthn Ireland | GB5BL | Blackhead Lighthouse | UK0032 | GI0BJH | Web |
Nthn Ireland | GB6SIP | St John's Point. Cancelled | UK0087 | e-QSL, LoTW, QRZ, direct | Web |
Nthn Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Nthn Ireland | MN0JQS | Lightship "Petrel", Ballydorn | UK0092 | QRZ, Direct | Web |
Portugal | CS2FSA | Farol de Vila Real Santo Antonio | PT0034 | Direct, IARU Buro, Euro Buro via CS5LX | QRZ |
Portugal | CS2LH | Farol Cabo Carvoeiro | PT0002 | Direct, Euro QSL, IARU. | Web |
Portugal | CS2SP | Penedo da Saudade-S. Pedro Moel-Leiria | PT0023 | e-QSL | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Scotland | 2M0RO | Perch | UK0200 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Scotland | GB0CSL | Covsea Lighthouse | UK0204 | Via GM3TKV | Web |
Scotland | GB2TNL ![]() |
Tarbet Ness | UK0151 | QRZ | Web |
Scotland | MM6ROT | Perch | UK0200 | Ask op via email - "callsign" at gmanil.com | |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS1BAK | L"Aguilhas | ZA0011 | Buro | Web |
South Africa | ZS1CT ![]() |
Mouille Point, Cape Town | ZQ0006 | e-QSL, QRZ.com, LoTW, Club Log | Web |
South Africa | ZS1OAR | Danger Point | ZA0005 | PO Box 7, Swellendam, Western Cape, South Africa | |
South Africa | ZS2B ![]() |
Great Fish Point | ZA0024 | SARL Buro to ZS4BS | |
South Africa | ZS2EC | Seal Point Lighthouse | ZA0021 | Buro | |
South Africa | ZS6RSW | Seal Point, Cape St Francis | ZA0021 | Ask op | |
Sri Lanka | 4S7LGT | Dondra Head Lighthouse | LK0001 | Via RSSL Buro | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | Buro | Web |
Sweden | 7S6TL | Tistlarna | SE0026 | Buro | Web |
Sweden | SK6MA | Visingso | SE0074 | Buro | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | See web site or QRZ | Web |
Switzerland | HB9ILLW | Romanshorn | CH0004 | Buro | Web |
Uruguay | CW4T | Punta Jose Ignacio | UY0006 | e-QSL | Web |
USA | K1LX | Permaquid Lighthouse | US0124 | See web site. (Lincoln County ARC) | Web |
USA | K2JD | Charlotte-Genesee, Rochester NY | US0101 | Buro | Web |
USA | KC1OCA | Point Judith | US0222 | Ask op | |
USA | KC2ATK | Eastpoint Lighthouse | US0208 | John Calhoun, 42 Mendhaden Rd Heislerville NJ 08324 | |
USA | KD2HIP | Cape May Point, NJ | US0011 | Direct | Web |
USA | KE4HAM | Hunting Issland, SC | US0024 | See web site | Web |
USA | N2GDU | Dunkirk Lighthouse, Lake Erie, NY | US0016 | QRZ.com via W2SO. (Ops on all bands, voice digital and CW) | Web |
USA | N7W ![]() |
Point Wilson Lighthouse | US0185 | QRZ to K7NOJ | QRZ |
USA | W1TUK | Sankaty Head Lighthouse, Nantucket, MA | US0135 | Direct or QRZ.com | Web |
USA | W2GSB | Fire Island Lighthouse | US0019 | See web site click on "Certificates and enter your call. Cert will be emailed. | Web |
USA | W2LGA ![]() |
Oswego West Pierhead, Oswego NY | US0207 | LoTW, e-QSL | Web |
USA | W2QYV | Old Fort Niagra | US0048 | Via N3AU | |
USA | W5BMC | Southwest Reef | US0176 | See Note 2 | |
USA | W7AZ | Clover Island Lighthouse | US0203 | Via W6OLA | Web |
USA | W7L | Heceta Head Oregon | US0022 | Ask op | Web |
USA | W9CQO | Port Wahington Main (Lake Michigan) | US0114 | Direct to W9CQO per QRZ | Web |
USA | W9LY | Michigan City Lighthouse Museum | US0079 | QRZ.com. (Laporte County ARC) | Web |
USA | WA2DQL | Oak Orchard Lighthouse | US0157 | Direct | Web |
Wales | GB2NPH | Nash Point High | UK0071 | Buro or direct via MW0DHF | Web |
Wales | GB2NPL | Nash Point Low | UK0072 | Buro or direct via MW0DHF | Web |
Wales | GB5BPL | Burry Port Harbour | UK0044 | Direct or e-QSL.cc. (IO71UQ, WAB SN40) | QRZ |
Wales | GB5PLH | Porthcawl Breakwater | UK0221 | e-QSL. Loc IO91DL, WAB SS87, IOTA EU-005 | QRZ |
= Thank you for your donation this year. Past donations have been acknowledged previously.
Note 1: Lighthouse does not conform to the Guidelines. Marked "n/a".
Note 2: THE BAYOULAND EMERGENCY AMATEUR RADIO SERVICE,, BEARS WILL BE WORKING A SPECIAL EVENT FROM THE LIGHTHOUSE PARK ON THE BANKS OF THE ATCHAFALAYA RIVER IN BERWICK, LOUISIANA ALL WEEKEND.PLEASE LOOK FOR US ON 20 AND 40. WE SEND EVERY CONTACT A CARD AND INFORMATION ON ST. MARY PARISH, LOUISIANA.