18th ANNUAL INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 15th AUGUST TO 2400 UTC 16th AUGUST 2015 (48 hours or part thereof).
OFFICIAL LIST OF ENTRANTS - 2015 Total= 507
ILLW Lighthouse/Lightship numbers are HERE. See also the "Guidelines" about Numbers. Callsign Lookups: HERE
Event Spotter page: Here
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. | Web |
Algeria | 7T7T | Cherchell | DZ0003 | Via 7X2ARA | Web |
Algeria 2 | 7X2BDX | Cap Tenes | DZ0002 | Via Manager IK2DUW | Web |
Argentina | LU7HA (Note2) | Faro San Matias | AR0039 | Grupo Eco Radio, CC:16 CP 5172 La Falda Cordoba, Argentina | Web |
Argentina | LT5D | Faro Punta Mogotes | AR0013 | QRZ.com | Web |
Argentina | LU1EQ /D | Faro Cabo San Antonio | AR0018 | Direct to CC.33-CP-1625 or buro | |
Argentina | LU1WJY | Baliza Pirmade, Golfo Nuevo | AR0033 | Calle El Ceibo 805-9100 Trelew Chubut Arg | |
Argentina | LU2XX /xp | Les Eclaireurs | AR9952 | CC183 CP9420 Rio Grande, Tierra del Fuego. | |
Argentina | LU4AA /D | Faro Isla Martin Garcia | AR0022 | Direct or buro | Web |
Argentina | LU6DRN | Baliza Punta Atalaya | AR0001 | QRZ.com Cancelled due to bad weather. | |
Argentina | LU6DRN | Faro Atalaya | AR0024 | QRZ.com (Callsign to be confirmed) | |
Argentina | LU6DM /D | Faro Punta Medanos | AR0012 | Direct + SASE see web site or QRZ.com | Web |
Argentina | LW7EDH+ | Miramar | AR0010 | Direct+SASE see web site. (Several other operators) | Web |
Argentina | LU8DCH /D | Faro Martin Garcia | AR0022 | Direct | |
Argentina | LU9EV /D | Baliza Nechochea sur | AR0023 | Direct to 58 No 3030 Nechochea 7630 BsAs | Web |
Argentina | LU9JMG+ | Stella Maris. Cancelled due to WX | AR0020 | SASE Juan Peron 205-Concepcion del Uruguay Entre Rios 3260 | - |
Argentina 14 | LW3DSR | Querandi | AR0034 | Direct POB 265 CC7600 Mar del Plata, Argentina | Web |
Australia | VK2ATZ | Norah Head Lighthouse | AU0024 | Buro | - |
Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | QRZ.com | Web |
Australia | VK2BV /p | Macquarie Lighthouse | AU0022 | LoTW | Web |
Australia | VK2CE | Greencape | AU0020 | Direct or buro | Web |
Australia | VK2EP | Smoky Cape | AU0031 | See web site | Web |
Australia | VK2FRE | Crowdy Head | AU0044 | PO Box 712, Taree, NSW 2430, Australia | |
Australia | VK2GEL | Fingal | AU0115 | Buro. (Also Point Danger AU0061 WX permitting) | Web |
Australia | VK2GLR | Sugarloaf Point, Seal Rocks | AU0033 | No QSL | Web |
Australia | VK2HBG /p | Warden Head, Ulladulla | AU0035 | Direct or buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2JWA | Ballina Lighthouse | AU0001 | Direct or Buro | Web |
Australia | VK2MB | Barrenjoey Lighthouse | AU0046 | Via Buro | Web |
Australia | VK2SRC | Cape Byron | AU0006 | Direct or Buro | Web |
Australia | VK3ANR | Point Henry Signal Station | AU0084 | Direct or buro | |
Australia | VK3APC | Eastern Light McCrae | AU0017 | VK3APC | Web |
Australia | VK3ATL | Point Lonsdale | AU0028 | Buro | Web |
Australia | VK3ATX | Gabo Island. Cancelled | AU0080 | See web site and QRZ.com | Web |
Australia | VK3BEZ | Citadel Island Lighthouse (Museum) | AU0110 | Buro | Web |
Australia | VK3DX | Lady Bay Upper and Lower | AU0049&96 | QRZ.com | Web |
Australia | VK3DJ | Queenscliff "Black" Lighthouse | AU0050 | Buro | - |
Australia | VK3DWA | Cape Nelson | AU0055 | 70 Marshall Street, Flemington 3031 Vic. Aust. (Also VK3FMPB) | |
Australia | VK3EG | Point Hicks | AU0027 | VK3EK, buro. | |
Australia | VK3EMF | Cape Schanck Cancelled | AU0012 | Direct or buro | Web |
Australia | VK3SPL | Split Point | AU0032 | Buro | Web |
Australia | VK3IH | Cape Liptrap | AU0037 | Buro or direct | |
Australia | VK3ILH /7 | Cape Wickham | AU0082 | QSL manager VK3CAM via Buro | |
Australia | VK3OLS | Cape Otway Lightstation | AU0011 | Buro | Web |
Australia | VK3VTH | Whaler's Bluff, Portland Cancelled | AU0117 | QRZ.com | |
Australia | VK3WI | Williamstown Time Ball Tower | AU0036 | VK3WI Buro | Web |
Australia | VK3YE | Port Melbourne Lighthouse | AU0079 | None | Web |
Australia | VK3YSP | Queenscliff White Lighthouse | AU0051 | Buro or QRZ.com | Web |
Australia | VK4AAC /5 | Cape Borda lighthouse | AU0125 | QRZ.com | Web |
Australia | VK4AAC /5 | Cape de Couedic | AU0126 | QRZ.com | Web |
Australia | VK4BAD | Caloundra Head (New) | AU0120 | Direct | Web |
Australia | VK4BAR | Cleveland Point lighthouse | AU0014 | Inwards WIA buro | Web |
Australia | VK4BW | Burnett Heads (Historical L'house) | AU0004 | PO Box 129 Bundaberg QLD 4670 | Web |
Australia | VK4CHB | New Burnett Heads Lighthouse | AU0104 | PO Box 829 Hervey Bay 4655, or Buro | |
Australia | VK4CQR | Sea Hill | AU0060 | E-QSL | Web |
Australia | VK4FFAB | Point Cartwright | AU0091 | e-QSL, LoTW | |
Australia | VK4GHL | Grassy Hill Lighthouse | AU0019 | Via VK4MIK | Web |
Australia | VK4LLE | Lighthouse Lady Elliot Island | AU0085 | Direct | |
Australia | VK4MM | Bulwer Island Lead Light | AU0003 | PO Box 3098 South Brisbane QLD 4101 or Buro | Web |
Australia | VK4WIM | Pine Islet (Mackay Marina) | AU0026 | Buro or direct | Web |
Australia | VK4WIR | Sea Hill Lighthouse (Old, museum) | AU0124 | Buro or PO Box 496 Rockhampton 4700 | Web |
Australia | VK5AR | Cape Jervis | AU0094 | Buro | |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro or PO Box 333 Morphett Vale SA 5162 | Web |
Australia | VK5KX | Troubridge Hill Lighthouse | AU0105 | VK5ARG | Web |
Australia | VK5CJ | Cape Jaffa | AU0007 | Via VK5SR buro | |
Australia | VK5ARG | Marino Rocks, SA | AU0118 | VK5ARG | Web |
Australia | VK5BWR | Point Lowly | AU0021 | Buro | |
Australia | VK5PBZ | Port Germien | AU0069 | QRZ.com | Web |
Australia | VK5SR | Cape Martin | AU0074 | VK5SR via buro | |
Australia | VK5ZGY | Cape Banks | AU0121 | Box 9026, Mt Gambier West SA 5291 (vk5zgy at gmail.com) | |
Australia | VK5SR | Cape Northumberland | AU0122 | Buro | |
Australia | VK5SR | Robe | AU0123 | Buro | |
Australia | VK6AHR | North Mole, Fremantle | AU0073 | Direct or buro | |
Australia | VK6BRC | Casuarina Point | AU0086 | QRZ.com | |
Australia | VK6CLL | Cape Leeuwin Lighthouse | AU0008 | Buro | Web |
Australia | VK6CNL | Cape Naturaliste | AU0010 | Direct to VK6NI | Web |
Australia | VK6MB | Point D'Entrecasteaux | AU0098 | Buro. (Also VK6MMB) | |
Australia | VK6MP | Point Moore, Geraldton | AU0063 | Direct or Buro | |
Australia | VK7EK | Table Cape Lighthouse | AU0039 | PO Box 570 Burnie Tasmanina 7320 | |
Australia | VK7HKN | Cape Tourville | AU0119 | e-QSL | |
Australia | VK7LDK | Round Hill Point | AU0111 | Direct | |
Australia | VK7LH | Low Head | AU0048 | QRZ.com | |
Australia | VK7NW | Mersey Bluff | AU0040 | Direct QRZ.com | |
Australia | VK7TCE | Iron Pot Lighthouse | AU0108 | e-QSL | |
Australia | VK7FLI | Pot Boil Channel Light | AU0062 | QRZ.com | |
Australia 69 | VK8BOB | Emery Point, Darwin | AU0127 | Direct | Web |
Austria | OE6XMF /p | LT Podersdorf | AT0002 | Buro to OE6XMF (Club call) op OE4PWW | Web |
Austria 2 | OE6XMF /4 | LT Moerbisch | AT0004 | Buro to OE6XMF/4 (Club call) op OE4PWW | Web |
Barbados | 8P60AW | Ragged Point Lighthouse | BB0002 | PO Box 814E, Eagle Hall, Bridgetown, Barbados | Web |
Barbados 2 | 8P60AW | South Point Lighthouse | BB0001 | PO Box 814E, Eagle Hall, Bridgetown, Barbados | Web |
Belgium 1 | ON4OS | Lange Nelle (Ostend) | BE0008 | Buro | Web |
Bulgaria 1 | LZ/MM0YET | Cape Emine Lighthouse | BG0002 | Via MM0YRT direct | |
Canada | VA3OZI | Presqu'ile Point Lighthouse | CA0019 | QRZ.com | Web |
Canada | VA3QV | Cape North Old | CA0016 | QRZ.com | Web |
Canada | VO1MCE | Cape Race Lighthouse | CA0006 | Via VO1VCE | |
Canada | VE1REC | Peggy's Cove | CA0050 | Direct see QRZ.com | |
Canada | VE3DC | Burlington Main Light | CA0015 | e-QSL, Direct or Buro to VE3DC | Web |
Canada | VE3ERC | Point Clarke | CA0011 | e-QSL or direct | |
Canada | VE3FRG | Point Petre | CA0026 | Direct and e-QSL | |
Canada | VE3GCB | Victoria Harbour Range Rear | CA0046 | e-QSL, direct or via buro | Web |
Canada | VE3OSR | Cabot Head | CA0032 | Direct or buro | Web |
Canada | VE3TNC | Gibraltar Point | CA0039 | e-QSL.cc, direct, or via QRZ.com | Web |
Canada | VE3UDO | Nine Mile Point | CA0031 | Direct and e-QSL | Web |
Canada | VE7YO /p | Nootka Light | CA0028 | Direct | |
Canada | VE9GDI | Great Duck Island | CA0041 | Direct | |
Canada | VE9SLH | Swallowtail Light | CA0018 | VE9SK | |
Canada | VO1OK | Lobster Cove Head Lighthouse | CA0040 | LoTW | |
Canada | VY2PLH | Cape Bear, Prince Edward Island | CA0049 | Buro to VY2GF | |
Canada 17 | VY2PLH | East Point, Prince Edward Island | CA0048 | Buro to VY2GF | |
Canary Isles 1 | AO8LH | Punta Sardina | ES0046 | Via buro to EA8AKN | Web |
Chile | CB7FC | Punta Corona | CL0020 | CE7PGO, PO Box 631, Osorno, Chile | Web |
Chile 2 | XR2AV | Faro Punta Condell Cancelled | CL0015 | PO Box 3016, Valparaiso, Chile | Web |
Cuba | T48FV | Cabo Cruz | CU0010 | As per operator instructions | Web |
Cuba | T41C | Cayo Jutias | CU0009 | Per operator instructions | Web |
Cuba | T42R | Morro La Habana | CU0003 | Buro | |
Cuba | T43SD | Castillo de San Dionisio | CU0015 | Buro | |
Cuba | T46LC | Los Colorados | CU0008 | Buro | Web |
Cuba | T44IJ | Faro Carapachibey | CU0013 | As per op instructions | Web |
Cuba | T45FM | Punta Maya | CU0005 | Buro | |
Cuba | T46BC | Cayo Bahia de Cadiz | CU0011 | IZ1GDB | Web |
Cuba | T48FL | Faro Lucrecia | CU0006 | Buro | Web |
Cuba | T48FM | Maisi, Guantanamo | CU0001 | Buro | |
Cuba | T48LHH | Punta Rasa, Gibara | CU0014 | Per ops instructions | |
Cuba | T48SC | Morro de Santiago de Cuba | CU0004 | Per Ops Instructions | |
Cuba 13 | T46FY | Faro Rio Yaguanabo | CU0012 | As per ops instructions | Web |
Denmark | 5P0MF | Nordborg | DK0006 | Via DF5LW or direct or e-QSL | Web |
Denmark | OU7LH | Nakkehoved East & West | DK0018-19 | OZ1CX | Web |
Denmark | OV1LH | Helnas Fyr | DK0020 | Buro, LoTW (preferred), and direct via OV7B | Web |
Denmark | OZ2GBW | Knudshoved | DK0004 | Buro to EDR club station OZ2NYB | Web |
Denmark | OZ4DUE | Dueodde Old Northern Lighthouse | DK0030 | LoTW, e-QSL, buro or direct via OZ9XU | Web |
Denmark | OZ4HAM | Hammeren Fyr | DK0015 | Via OZ4EDR or buro | |
Denmark | OZ5ESB | Saeddingstrand Mellemfyr | DK0014 | Buro | Web |
Denmark | OZ5GRE /p | Fornaes | DK0010 | Buro to EDR Club call OZ5GRE (Loc JO56LK) | Web |
Denmark | OZ/DL1UWE | Kegnes | DK0003 | DL1UWE | Web |
Denmark | OZ/DL1BWU | Gasvaerk Light | n/a | Buro, e-QSL.cc, direct (Ops 15th August) | |
Denmark 11 | OZ/DL1BWU | St Jorgens Light | n/a | Buro, e-QSL.cc, direct. (Ops 16th August) | |
England | 2E0HPI | St Mary's Tyneside | UK0021 | 2E0HPI | Web |
England | 2E0HPI | Seaton Carew Lighthouse (Museum) | UK0198 | 2E0HPI. (Light re- located at Hartlepool Marina) | Web |
England | 2E0TBT /p | Hodbarrow New. Cancelled | UK0090 | 2E0TBT | |
England | G4CW | Cross Ness | UK0095 | Buro | |
England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro | Web |
England | GB0CCC | Lightvessel John Sebastian | UK0176 | Buro | Web |
England | GB0HL | Happisburg Lighthouse | UK0007 | Via G4ARN | Web |
England | GB0NFL | North Foreland Lighthouse | UK0128 | Direct or buro see here | Web |
England | GB0NL | Newhaven Lighthouse | UK0190 | Buro | |
England | GB0NLH | The Needles Lighthouse | UK0067 | Buro | Web |
England | GB0PL | Paull Lighthouse | UK0017 | Buro | |
England | GB0TBW | Trinity Buoy Wharf | UK0030 | Buro or direct via G0TOC | Web |
England | GB1DLH | Dungeness old and new | UK0059-60 | QRZ.com | Web |
England | GB1PBL | Portland Bill, Low and Alpha Head | UK0073 | Direct only to G1OCN. (Other Numbers UK0020 UK0197) | |
England | GB2BHL | Bidston Hill Lighthouse | UK0180 | Via G8WWD | |
England | GB2BML | Blakeney Mariners Light | UK0084 | QRZ.com | Web |
England | GB2HL | Huntstanton Lighthouse | UK0011 | Buro,or This email address is being protected from spambots. You need JavaScript enabled to view it. | Web |
England | GB2SFL | South Foreland Lighthouse | UK0027 | RSGB buro | Web |
England | GB2SJ | Souter Lighthouse | UK0026 | Buro | Web |
England | GB2LBL | Liverpool Bar Lightship. (Ex Planet) | UK0192 | M0BZZ | |
England | GB2PUL | Portland Bill Upper Lighthouse | UK0019 | See web site | Web |
England | GB2RL | Roker Light | UK0099 | Buro via G0GFG with SASE | |
England | GB2TCL | Thorngumbold Lower Clough | UK0150 | Via G1TDN or RSGB buro | Web |
England | GB2WHL | Whitby High Light | UK0062 | M0OXO (m0oxo) | |
England | GB2WLH | Withernsea lighthouse | UK0013 | Buro | Web |
England | GB3PRC | Smeaton's Tower | UK0025 | Buro (Loc: IO70WI) | |
England | GB4BHL | Berry Head Light | UK0088 | Buro or e-QSL | |
England | GB4CL | Cromer Lighthouse | UK0076 | e-QSL | Web |
England | GB4FCL | Flamborough Chalk | UK0005 | e-QSL or direct M0WBH | Web |
England | GB4FL | Flamborough | UK0006 | e-QSL or direct M0WBH | Web |
England | GB4GL | The Groyne Lighthouse | UK0163 | e-QSL, direct, buro or email | Web |
England | GB4HLH | Harwich High and Low Lights | UK0009,74 | 2E0WMG | Web |
England | GB4LL | Leasowe Lighthouse | UK0014 | Direct to G4WUA or buro | |
England | GB4LV | LV18 Lightship | UK0161 | M0ZZO | Web |
England | GB4WIL | Walney Island Lighthouse | UK0160 | Buro or direct G4USW +SASE +$2 outside UK | Web |
England | GB5HCL | Hurst Point Low | UK0012 | Buro or direct to M0KZC | Web |
England | GB5HL | Hartland Point | UK0111 | Buro. (Return cards are not required, thanks) | Web |
England | GB5PSL | Plover Scar Lighthouse | UK0018 | Buro or direct to 2E0ZDX | |
England | GB6HPL | The Heugh, Hartlepool Headland | UK0188 | Direct or e-QSL M6HPL | |
England | GB8SL | Shoreham (Kingston Bucci) | UK0023 | Buro or direct G4LKW | Web |
England | GX4TTF | Roker Light | UK0099 | Buro or via G0GFG with SASE | |
England | M0DSY | Harwich High | UK0074 | e-QSL | |
England | M0MTY | Dovercourt Bay Lights | UK0153-4 | e-QSL, buro | Web |
England | M3DPQ /p | Beachy Head | UK0104 | None | |
England 45 | MX0BEE | Whitehaven North Pier | UK0068 | E-QSL | Web |
Estonia 1 | ES8/OH1EJY | Kihnu Lighthouse, Estonia | EE0004 | Via OH buro | |
Finland | OH1AF | Sappi | FI0014 | OH1AF | |
Finland | OH1AH | Uto lighthouse | FI0007 | Buro. (Finland's oldest lighthouse) | Web |
Finland | OH1AM | Kylmapihlaja | FI0002 | Buro | |
Finland | OH1TG /ls | Lightship "Relandersgrund" | FI0026 | QSL buro, PL 73, 11111 Riihimaki, Finland. (LS name now Kemi) | |
Finland | OH2Y /6 | Tankar. EU-101 Cancelled | FI0019 | Buro | Web |
Finland | OH3TR | Kallo | FI0017 | Buro | Web |
Finland | OH5AD /ls | Lightship "Helsinki" | FI0003 | Buro | Web |
Finland 8 | OH5B / | Luovukkaluoto | FI0023 | OH5AB | |
France | F/EA3EGB | Cape Bear Light | FR0012 | Buro, LoTW, direct see QRZ.com | Web |
France | F5IRC /p | Lightship "Le Havre" | FR0013 | Buro | Web |
France | F5OHH /p | Trehic | FR0003 | F5OHH | Web |
France | F6BNM /p | Lervily | n/a | E-QSL | |
France | F8KIH | Cape d'Alprech I, Le Portel L'house | FR0011 | F8KIH | Web |
France | TM0LHG | Petit-Fort-Phillipe | FR0002 | Buro PA0HEL | Web |
France 7 | TM0PDC | Phare de Calais | FR0008 | DQB PH2CV | Web |
Germany | DA0DAG | St Peter Boehl | DE0062 | Via DARC or direct to DL8LD | Web |
Germany | DA0L | Borkum Great Lighthouse | DE0136 | DL1BFE | Web |
Germany | DA0LCC | Wehldorf Oberfeuer | DE0034 | Buro | Web |
Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Buro | Web |
Germany | DA0LHT | Brunsbuettel Pier lights 1 to 4 | DE0108-11 | DF1AG direct +SASE or buro | Web |
Germany | DA0LHT | Brunsbuettel Upper and Lower | DE0112-13 | DF1AG direct +SASE or buro | Web |
Germany | DA0WLH | Warnemuende | DE0064 | DARC buro | Web |
Germany | DC1GN | Krautsand Oberfeuer | DE0015 | Buro or CBA Cancelled | |
Germany | DC7DX | Alte Liebe. | DE0036 | Buro. Cancelled. Ops 13 Aug only. | |
Germany | DC7DX | Lighthouse Neuwerk | DE0016 | Buro | |
Germany | DF0KY | Old Oberfire Sandstedt | DE0085 | Buro | |
Germany | DF0MF | Lightship Amrumbank | DE0059 | DL1BIZ via buro or direct | Web |
Germany | DF0RY | New Oberfire Sandstedt | DE0084 | Buro (Other op DO0BVS) | |
Germany | DF0WLG | Greifswalder Oie | DE0009 | Buro or direct to DM5DX | Web |
Germany | DF5A | Cape Arkona Old Tower | DE0123 | Buro, e-QSL (80-10 + WARC, SSB, CW, Digimodes) | |
Germany | DF7HH | Old Tower Light Balje | DE0128 | QRZ.com | Web |
Germany | DF8HS | Marienleuchte new and old | DE0051-52 | DARC buro | |
Germany | DG0GF | Buk Bastorf | DE0001 | Buro | |
Germany | DG2BZE | Buk Bastorf | DE0001 | Buro or direct | |
Germany | DG2RON /p | Ueckermuende | DE0029 | Buro, direct, e-QSL or LoTW (also ops DK0RBY, DC7VS) | Web |
Germany | DH0GAK | Amrum | DE0081 | Buro | |
Germany | DH7RK | Staberhuk | DE0047 | Buro also see QRZ.com | |
Germany | DH9JK | Staberhuk | DE0047 | Buro | |
Germany | DJ9QE | Oland Light | DE0023 | DARC buro. 100th entry date stamped 1/1/15 12.01am | Web |
Germany | DK0DAN | Knock | DE0049 | Buro | |
Germany | DK0FC | Wangerooge Old Tower | DE0030 | Via DB1BAC | Web |
Germany | DK0FRI /p | Voslapp Oberfeuer | DE0132 | Buro | Web |
Germany | DK0IZ | Gluckstadt / Elbe Nordmole | DE0082 | DK0IZ via DARC buro | |
Germany | DK0L | Lightvessel "Fyrskib" No15 | DE0061 | Buro | |
Germany | DK0RA | Altenbruch Unterfeuer (Old) | DE0050 | Buro | Web |
Germany | DK0RBY | Kamp-Karnin Oberfeuer | DE0072 | Buro | Web |
Germany | DK0RZ | Pellworm | DE0024 | Buro | Web |
Germany | DK0TEU | Tinsdal Oberfeuer | DE0077 | Buro or DF4HA or direct. (Other op DF0TEU) | Web |
Germany | DL0AGU | Gollwitz | DE0069 | Buro or direct via DL7VTS | |
Germany | DL0IPA | Maltzien | DE0020 | Buro | |
Germany | DK4LEH | Neuland | DE0022 | Buro | |
Germany | DL0AWG | Cuxhaven - Duhnen | DE0133 | Buro | Web |
Germany | DL0CUX | Lightship Elbe 1 | DE0037 | Buro. (14 to 17 August all bands all modes) | |
Germany | DL0EM | Campen | DE0048 | DJ6ZJ via buro or direct | Web |
Germany | DL0EO | Eckenfoerde | DE0005 | Buro | Web |
Germany | DL0HGW | Cape Arkona New Tower | DE0002 | Buro and e-QSL (80-10m WARC, CW SSB and digi modes) | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0HST | Hiddensee | DE0090 | DL0HST | |
Germany | DL0HST | Dornbusch | DE0117 | Buro | Web |
Germany | DL0LNW | Lighthouse Neuwerk | DE0016 | Buro or CBA | |
Germany | DL0MF | Light Vessel 13, Hamburg | DE0019 | Buro. (Ops Sunday 16th only) | |
Germany | DL0MFK | Karnin Pilot and Lighthouse Tower | DE0013 | Buro | Web |
Germany | DL0MFN | Peenemunde North | DE0099 | Buro or QRZ.com | |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | |
Germany | DL0RWE | Old Lighthouse, Borkum | DE0046 | Buro | |
Germany | DL0SY /p | List Ost | DE0102 | Buro | Web |
Germany | DL0SY /p | Hornum | DE0104 | Buro | Web |
Germany | DL0SY /p | Kampen | DE0106 | Buro | Web |
Germany | DL0SY /p | List West | DE0103 | Buro | Web |
Germany | DL0TO | Old Lighthouse Travemunde | DE0028 | Buro. Locator JO53KX (Call is DLzeroTango Oscar) | Web |
Germany | DL0UEM | Ueckermunde | DE0029 | Buro | Web |
Germany | DL0YLM | Pelzarhagen | DE0025 | Buro | |
Germany | DL1KVN | Helios Tower, Cologne | DE0011 | HRD log and e-QSL. (Sat only 20m cw and ssb) | |
Germany | DL2BWG | Buk Bastorf | DE0001 | Buro or direct | |
Germany | DL2KMK | Buk Bastorf | DE0001 | DL2KMK via buro | Web |
Germany | DL3BBN | Der Mauseturm, Bremen | DE0134 | Buro | |
Germany | DL4ABB | Buesum | DE0098 | Buro and e-QSL or direct no SASE | Web |
Germany | DL5HF | Bubendey-Ufer Oberfeuer | DE0114 | DARC buro or e-QSL | |
Germany | DL65DARC | Dahmeshoeved | DE0003 | DARC buro | |
Germany | DL6KWN | Petersdorf Oberfeuer | DE0097 | Buro (Sunday only 7mhz, QRP | |
Germany | DL7ANC | Buk Bastorf | DE0001 | DARC buro | Web |
Germany | DL7MFK | Buk Bastorf | DE0001 | Buro | |
Germany | DL7VDX /p | Maltzien | DE0020 | Buro | Web |
Germany | DM1SW | Eckwardenhoerne Oberfeuer | DE0130 | Buro or direct. (Other op DM1SIM) | Web |
Germany | DM2C /lh | Moritzburg | DE0021 | Buro or direct | Web |
Germany | DM2DLG | Sassnitz Westmole | DE0056 | Buro | |
Germany | DM3O /m | Leuchtturn Bulk | DE0135 | Buro | Web |
Germany | DM5C | Westmarkelsdorf | DE0080 | Buro | Web |
Germany 74 | DR100MF | Lightship Amrumbank | DE0059 | Via DJ6ZJ buro or direct | Web |
Gibraltar 1 | ZB2LGT | Europa Point | GI0001 | Via ZB2BU | Web |
Hong Kong 1 | VR2UNG /p | Cape Collinson | n/a | QRZ.com | |
Iceland | TF1IRA | Knarraros | IS0001 | Buro | |
Iceland 2 | TF8IRA | Garpskagi | IS0002 | Buro | Web |
India | AT5K | Kasargod Lighthouse | IN0017 | QRZ.com | |
India | VU3PJT | Nagapattinam | IN0016 | 1, Sri Kumbeswarar Thirumanjana Veedhi, Kumbakonam 612001 | Web |
India 3 | VU6P | Pulicat Lighthouse | IN0015 | Buro | Web |
Ireland | EI/MI0TXM | St John's Point Lighthouse | IE0005 | E-QSL or direct to MI0TXM | |
Ireland | EI0CAR /p | Strove Lighthouse | IE0011 | Buro or direct via EI4JR. (Northernmost light in Ireland) | Web |
Ireland | EI0LHL | Loop Head Lighthouse | IE0009 | LoTW, via EI4GXB | Web |
Ireland | EI0M | Blacksod lighthouse | IE0008 | Buro | |
Ireland | EI1K | Cromwell Point Lighthouse | IE0001 | Via EI9FVB | Web |
Ireland | EI1NC | Roches Point | IE0010 | Via EI1NC | Web |
Ireland 7 | EI2WRC /p | Hook Head | IE0003 | EI3HDB. (World's oldest intact lighthouse) | Web |
Isle of Man 1 | GT8IOM | Point of Ayre | IM0001 | Direct only | Web |
Italy | I6HWD | Pedaso | IT0008 | Buro or direct + SASE | Web |
Italy | IP1 / IQ1SP | St Venerio L'house, Tino Island | IT0021 | Via I1ANP | |
Italy | IQ3TS | Faro Della Vittoria (Victory L'house) | IT0011 | Buro, direct+SASE, e-QSL or QRz.com | Web |
Italy | IQ4RN | Rimini Lighthouse | IT0020 | Buro or e-QSL | Web |
Italy | IQ0CV | Faro Monte Cappuccini | IT0025 | Buro or direct | Web |
Italy | IT9ELT /p | Faro Capo Rasocolmo di Messina | IT0032 | e-QSL, Lotw, direct | |
Italy 7 | IZ6TGS | San Benedetto del Tronto | IT0009 | Buro or direct | Web |
Latvia 1 | YL3HE | Mikelbaka | LV0001 | Buro | |
Lebanon 1 | OD5RW | Beirut (New), Manara. | LB0001 | K8NA | |
Malaysia | 9M4LBJ | Lighthouse Bukit Jugra | MY0006 | Direct to 9M2KRZ | Web |
Malaysia | 9M4LFC | Fort Cornwallis Lighthouse | MY0003 | 9M2DY | |
Malaysia | 9M4LHC | Tanjung Gelang Lighthouse | MY0002 | Via 9M4CPH | Web |
Malaysia | 9M4LHM | Tg Lobang Lighthouse Miri | MY0014 | Direct to 9W8IQA see QRZ.com | |
Malaysia | 9M4LHN | Cape Rachado, Tanjung Tuan | MY0001 | Via 9W2PD or buro | Web |
Malaysia | 9M4LHO | One Fathom Bank | MY0015 | QRZ.com | Web |
Malaysia | 9M4LHX | St Paul's Church Lighthouse | MY0018 | Direct to 9M2YOT | Web |
Malaysia 8 | 9M4LMH | Mukah Head | MY0019 | QRZ.com | Web |
Netherlands | PA1VLD | Vuurtoren Vlieland | NL0015 | e_QSL only pse | Web |
Netherlands | PA25SCH | Zuidelijke Havenhoofd | NL0025 | PD2RKG | Web |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA6FUN | Schiermonnikoog Island | NL0027 | Buro | Web |
Netherlands | PA6LH | Van Speijk | NL0014 | Buro or PA0XAW | Web |
Netherlands | PA6LST | Lightship "Texel" | NL0006 | Via PI4ADH | Web |
Netherlands | PA6SCH | Vuutoren Scheveningen | NL0022 | PI4DHG | Web |
Netherlands | PA9M | Schokland | NL0029 | Home call or direct. (Other op PA5CA /lh) | Web |
Netherlands | PA/DF8WA | Zoutelande | NL0046 | Buro | Web |
Netherlands | PC2D /p | De Ven | NL0035 | Buro to PC2D (Other op PD2C) | Web |
Netherlands | PD0FSB | Zanddijk / Groote Kaap | NL0037 | Buro via PD0FSB | Web |
Netherlands | PD2GCM | Horse of Marken | NL0031 | Direct or buro via PD2GCM or PA1BDO | Web |
Netherlands | PH6WAL | Westkapelle Low | NL0018 | Via PA0ULT | Web |
Netherlands | PI4RCK | High Light | NL0049 | Buro | Web |
Netherlands | PI4SRN | Calland High | NL0033 | Via PA3DHR | Web |
Netherlands | PI4VNW /lh | Hoek van Holland Old High Light | NL0003 | Buro or PA7FL | Web |
Netherlands | PI4WAL | Westkapelle High | NL0017 | Via PA0ULT | Web |
Netherlands | PI4WBR | Willemstad | NL0019 | Buro via PA3FTX | |
Netherlands | PI4YLC | Noordwijk aan Zee | NL0009 | PA7DW. (Ops by the ladies of the YLC) See QRZ.com | Web |
Netherlands20 | PI4ZHE | Noord Hinder Lightship | NL0036 | PI4ZHE | Web |
New Zealand | ZL1KBR | Bean Rock | NZ0011 | Direct | |
