2022 OUR 25th YEAR
THE SILVER ANNIVERSARY OF THE INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 20 AUGUST 2022 TO 2400 UTC 21 AUGUST 2022 (48 hours or part thereof).Official List of Registrations - 2022 Total= 152
Official List of Registrations - 1998 Total = 158 (Click here for list)
This year, 2022, sees the 25th anniversary of this popular event. Several suggestions have been received as to how this milestone could be celebrated but after much thought it has been decided that rather than celebrate the event we are dedicating it to the people of Ukraine, to those who have lost their lives and loved ones at the hands of those who seek power and destruction. By the time August arrives it is hoped that the bloodshed will have ceased and the people of Ukraine can go about rebuilding their lives and their country.

ILLW lighthouse Numbers | Spotter Page | Please Donate ![]() |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. | Web |
Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct, QRZ or web site | Web |
Argentina | LU1VOF | Rio Negro | AR0017 | lu1vofrcvi at gmail.com | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | QRZ.com, LoTW | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LW6DNF | Faro Punta Mogotes | AR0013 | QRZ.com | |
Australia | VK2AEJ | MV Cape Don, (Ex Lighthouse Supply Ship) | AU0023 | MV Cape Don Society, PO Box Croydon, 2132 NSW Australia. | Web |
Australia | VK2BOR | Tacking Point Lighthouse | AU0035 | e-QSL or direct | Web |
Australia | VK2FM | South Solitary Island | AU0054 | Via Coffs Harbour ARC | |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2HBG | Warden Head Lighthouse | AU0035 | Buro | |
Australia | VK2HQ | Crookhaven Heads | AU0047 | Direct | Web |
Australia | VK2IAN | Crookhaven heads | AU0047 | Direct | |
Australia | VK2RO | Entrance Island, Tasmania | AU0077 | Buro | |
Australia | VK2RO | Bonnet Island, Tasmania | AU0134 | Via VK7OB | |
Australia | VK2VF | Smoky Cape | AU0031 | Buro | |
Australia | VK2WRC | Sygarloaf Point | AU0033 | See web site | Web |
Australia | VK3ILH ![]() |
Cape Nelson | AU0055 | Buro | |
Australia | VK3IU | Cape Schanck, Victoria | AU0012 | e-QSL, buro. (Other call VK3BJA) | Web |
Australia | VK3SPL | Split Point | AU0032 | Buro | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | Buro | Web |
Australia | VK4YAK | Old Caloundra | AU0025 | Direct via VK2YAK QTHR see QRZ.com | |
Australia | VK5ARC | Poimt Malcolm | AU0029 | Buro | Web |
Australia | VK5CJL | Cape Jervis Lighthouse | AU0094 | Via VK5AR | |
Australia | VK5PBZ | Port Germein | AU0069 | PO Box 2870, Port Lincoln, SA 5606 | QRZ |
Australia | VK6ARG | Wadjemup on Rottnest Island | AU0133 | Buro or direct | |
Australia | VK6CLL ![]() |
Cape Leeuwin Lighthouse | AU0008 | Buro | |
Australia | VK6CNL ![]() |
Cape Naturaliste | AU0010 | e-QSL | Web |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
Belgium | ON4MCL | "Westhinder 1" Lightship | BE0004 | E-QSL | |
Canada | VE3ERC | Point Clark | CA0011 | Ask op | |
Canada | VE3IHR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VE3JZT | Beausoleil Island Light | n/a | Direct | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | Via manager RW6HS | Web |
Denmark | OV1LH | Helnaes | DK0020 | Buro or direct via OV7B | QRZ |
Denmark | OZ/DL1DTS | Dueodde Lighthouse | DK0025 | Direct, buro | QRZ |
Denmark | OV44X | Fornaes Fyr | DK0010 | QRZ.com | Web |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmark | OZ8AFH | Roesnaes Fyr | DK0038 | Buro, e-QSL, QRZ.com | Web |
Denmark | OZ8MW | Bovbjerg Fyr | DK0029 | Buro | Web |
England | GB2BHL | Bidston Hill | UK0180 | e-QSL, Buro | Web |
England | GB2SL | Spurn Point High and Low | UK0080-81 | e-QSL, LoTW | Web |
England | GB0NFL | North Foreland Lighthouse | UK0128 | e-QSL, direct, Buro. See web site also. | Web |
England | GB0NL | Newhaven Lighthouse | UK0190 | Buro. (Downlands ARC) | |
England | GB0TBW | Trinity Buoy Wharf | UK0030 | Buro | QRZ |
England | GB5HCL | Hurst Castle Low | UK0012 | Direct via M0KZC or buro | QRZ |
England | M0DXT | Maryport | UK0152 | Via home call direct only | |
England | M0NXF | Godrevy | UK0230 | Buro | |
England | M3DPQ | Beachy Head, Eastbourne | UK0104 | Direct. (Ops 80/40, SOTA dipole 10 watts) | |
Finland | OH1AH | Uto | FI0007 | Buro | Web |
France | F / DL1TG | Fecamp Haute Normandie | FR0001 | Buro | |
France | F6KMB | Risban | FR0028 | Via F6KMB | QRZ |
France | TM0BSM | Berck-sur-Mer | FR0014 | DK5OPA or buro | Web |
France | TM2LW | Kerjean | FR0037 | Via F4ELJ | Web |
France | TM59LH | "Sandettie" Lightvessel | FR0036 | Via F8KGS. (Vessel moored in Dunkirk Harbour as a Museum ship) | Web |
Germany | DA0DFF | Hallig Oland | DE0023 | Buro | QRZ |
Germany | DA0IMD | Borkum | DE0116 | Buro | |
Germany | DB0ET | Campen | DE0048 | Buro | |
Germany | DC7MF | Staberhuk | DE0047 | Buro or direct to DC7MF see QRZ.com | |
Germany | DD6ULF | Buk | DE0001 | Buro, e-QSL, Direct | QRZ |
Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro | Web |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF2QZ | Imsum Oberfeuer | DE0094 | DF2QZ | Web |
Germany | DF8HS | Marienleuchte Old and New | DE0051-52 | Buro | |
Germany | DG7MA | Kampen / Rotes Kliff | DE0106 | BURO | |
Germany | DH2SN | Buk Bastorf | DE0001 | e-QSL | |
Germany | DK0DAN ![]() |
Knock | DE0049 | Buro | QRZ |
Germany | DK0MTS | Old upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeuer Old ? Dicke Berta | DE0050 | Buro | Web |
Germany | DK5T | Lightship "Laeso Rende" Fyrskip No XV | DE0061 | DK5ON buro or direct | QRZ |
Germany | DK5OY | Altenbruch | DE0057 | Buro | |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro. (DL3HBZ, DL5HAQ, DL8HAL) | QRZ |
Germany | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro | Web |
Germany | DL0EO ![]() |
Eckernforde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse | DE0145 | buro. (other op DL2OHL) | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0LNW | Neuwerk | DE0016 | Via DE2HJW or direct | QRZ |
Germany | DL0MFK | Karnin | DE0013 | Via Buro and DL2ARH. (Spezial DOK MF Island Usedom JO63WU) | Web |
Germany | DL0PJ | Norderney Island | DE0055 | Buro | |
Germany | DL0RWE | Old Lighthouse Borkum Island | DE0046 | Buro | Web |
Germany | DL0TO | Old Travemunde | DE0028 | Buro. (Loc JO53KX, Card & SWL reports to DG1LHM. SSB & FT8/FT4 80-10m) | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL2ARN | Lechtturm Hafendorf Rheinberg | DE0146 | DARC Buro | |
Germany | DL2BK | Wybelsum | DE0087 | Buro | |
Germany | DL7TJ | Bunthauser Spitze | DE0089 | Buro. (Other op DL0HWL) | Web |
Germany | DM2C | Moritzburg | DE0021 | e-QSL, Buro | Web |
Germany | DM5C | Westermarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Burro | Web |
Germany | DR7T | Gollwitz Nord / Gollwitz Oberfeuer | DE0069 | Lotw, buro. | |
Greece | SV8GGI | Koghi Salamina Island | GR0007 | Via Buro or direct and LoTW. (CW only) | |
India | AT5LHK | Kundapur Lighthouse | IN0024 | e-QSL, email, Hard copy direct. | Web |
India | TBA | Mahe Lighthouse | IN0025 | Direct , Buro. | |
Italy | IQ4RA | Marina di Ravenna | IT0028 | Buro or direct via IQ4RA | QRZ |
Italy | IR4DX | Goro Lighthouse | IT0004 | LoTW, e-QSL, Club log, email | Web |
Malaysia West | 9M4LHJ | Bukit Segenting Lighthouse, Batu Pahat, Johor | MY0008 | Buro, direct (QRZ 9M4LHJ via 9W2BUG). Ops by MARTS | QRZ |
Malta | 9H6LH ![]() |
Delimara Point | MT0001 | To DL1KJ via QRZ.com. Buro, Direct | Web |
Netherlands | NL /DD0PM | Westhoofd | NL0016 | Buro or direct | |
Netherlands | NL / DL1MP | Westhoofd | NL0016 | Buro | |
Netherlands | PA0XAW | Lange Jaap. (cancelled) | NL0040 | Buro. Also PD1GB. (Saturday only) | QRZ |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro. Also PD1GB. (Saturday and Sunday) | QRZ |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct | Web |
Netherlands | PA6VEN | de Ven | NL0035 | Buro | |
Netherlands | PD0FSB | DenOever | NL0041 | Buro to PD0FSB | QRZ |
Netherlands | PD4RG | Brandaris | NL0039 | Buro or direct | |
Netherlands | PI4ZHE | Lightship "Noord Hinder" | NL0036 | PI4ZHE | Web |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | Buro | |
New Zealand | ZL2LH | Cape Palliser | NZ0007 | None | |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro | |
New Zealand | ZL6LH | Farewell Spit | NZ0025 | Cards sent to all in log. | |
Northern Ireland | MN0GKL | The Point | UK0185 | e-QSL, direct (Bush Valley ARC) | |
Northern Ireland | MN0GKL | Rathlin East (Low) | UK0056 | e-QSL, direct | |
Northern Ireland | MN0GKL | Rathlin East | UK0055 | e-QSL, direct | |
Northern Ireland | MN0GKL | Rathlin West | UK0217 | e-QSL, direct | |
Northern Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Portugal | CR6L | Farol da Guia | PT0017 | Direct, e-QSL and QRZ.com | Web |
Portugal | CS2FSA | Farol de Vila Real de Sano Antonio | PT0034 | Buro, e-QSL, direct | Web |
Portugal | CS2LH | Farol do Cabo Carvoeiro | PT0002 | Buro, e-QSL, direct | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | e-QSL or QRZ | Web |
Scotland | GB0CSL | Covsea Skeries Lighthouse | UK0204 | Via GM0TKV | |
Scotland | GB2TNL | Tarbat Ness | UK0151 | e-QSL, QRZ, LoTW | Web |
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS1BAK | Agulhas | ZA0011 | SARL buro | Web |
South Africa | ZS1CT ![]() |
Green Point, Cape Town | ZA0006 | Buro or LoTW | Web |
South Africa | ZS1OAR | Danger Point | ZA0005 | Via email | |
South Africa | ZS5HJ | Tugela Lighthouse | ZA0028 | SARL buro | |
South Africa | ZS5L | Umhlanga Rocks | ZA0032 | Via ZS5GMW | Web |
South Africa | ZS6WR | Cape St Francis | ZA0021 | SARL, QRZ.com, Buro. (Multi ops all bands) | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet | SE0013 | SSA Buro | |
Sweden | 8S6NAV | Naven | SE0017 | Via SK6LR | Web |
Sweden | SK6CM | Fogden | SE0076 | To SM6POP via Buro | |
Sweden | SK6MA | Visingso | SE0074 | Buro | Web |
Switzerland | HB9AF | Rorschach (Lake Constance) | CH0003 | Buro | QRZ |
Switzerland | HB9FVR | Romanshorn | CH0004 | Buro | |
USA | K1LX | Permaquid Point | US0124 | Direct. (Lincoln County ARC, Maine) | Web |
USA | K2R | Charlotte-Genesee Lighthouse | US0101 | Via W2DST | Web |
USA | KC8WIT | Marblehead Lighthouse | US0069 | e-QSL | |
USA | KE4HAM | Hunting Island | US0024 | Via K2ITZ. (Sun City Hilton Head ARC, Buffton. SC) | Web |
USA | K6PV | Point Vicente | US0033 | PVARC PO Box 2316, Palos Verdes Peninsula, CA, 90274 | Web |
USA | N1EV | Sheffield Island Lighthouse. (IOTA NA-136) | US0037 | N1EV | Web |
USA | N2CMC | Cape May Point | US0011 | See web site | Web |
USA | N4AUG | St Augustine, Florida | US0198 | LoTW,e-QSL, Direct or Buro | Web |
USA | N4EAR | Boca Grande | US0004 | Buro or web site | Web |
USA | NK2C | Oswego Harbor West Pierhead | US0207 | Direct and e-QSL | Web |
USA | W1TUK | Sankaty Head Lighthouse, Nantucket, MA | US0135 | Direct or QRZ.com | Web |
USA | W2QYV | Old Fort Niagara | US0048 | See Web site. (Send SASE to N3AU for a commemorative QSL card) | Web |
USA | W2GSA | Sandy Hook, New Jersey | US0035 | None | Web |
USA | W2GSB | Fire Island | US0019 | See web site | Web |
USA | W4GAL ![]() |
Jupiter Inlet, Florida | US0025 | Direct W4GAL | Web |
USA | W5BMC | Southwest Reef Lighthouse | US0176 | None | |
USA | WA2DQL | Oak Orchard Lighthouse. (100th entry 29.3) | US0157 | Buro | Web |
USA | W9LY | Michigan City Lighthouse Museum, Indiana | US0079 | Ask OP | |
Wales | 2E0LKC | Point Lynas Lighthouse | UK0222 | Bury Radio Club direct to 2E0LKC |
= Thank you for your donation this year. Past donations have been acknowledged previously.
Note 1: Lighthouse does not conform to the Guidelines. Marked "n/a".