23rd ANNUAL INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 22 AUGUST 2020 TO 2400 UTC 23 AUGUST 2020 (48 hours or part thereof).(Please note change of weekend out of respect for those who wish to commemorate the 75th anniversary of Victory in the Pacific, VP day, on 15 August 2020)
Official List of Registrations - 2020 Total= 72
ILLW lighthouse Numbers | Spotter Page | Please Donate ![]() |
Country | Call | Lighthouse Name | ILLW No. | QSL Route and other info. | Web |
Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | Electronic only via web site | Web |
Australia | VK2EP | Smoky Cape | AU0032 | See web | Web |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct. (QRP ststion and NVIS. WX dependent) | |
Australia | VK3DX | Whalers Bluff | AU0117 | Via VK3UT | |
Australia | VK3OLS | Cape Otway Lightstation | AU0011 | Buro | |
Australia | VK3WI | Williamstown Time Ball Tower | AU0036 | Buro | Web |
Australia | VK2WRC | Sugarloaf Point Lighthouse | AU0033 | Buro. (Wauchope ARC) | Web |
Australia | VK3SPL | Split Point Lighthouse | AU0032 | Buro | Web |
Australia | VK4GHL | Grassy Hill Lighthouse, Cooktown | AU0019 | Buro (250th anniversary of Cook's visit to Cooktown) | |
Australia | VK5PBZ | Cape Donington | AU0130 | PO Box 2870 Port Lincoln, SA | Web |
Australia | VK5PBZ | Port Germein | AU0069 | PO Box 2870 Port Lincoln SA | Web |
Australia | VK7NET | Table Cape Lighthouse | AU0039 | Buro (Other ops VK7EK, VK7DIK) | |
Canada | TBA | Sheringham Point | CA0068 | TBA | Web |
Canada | VE3ERC | Point Clark, Ontario | CA0011 | e-QSL | Web |
Canada | VE7IVN | Scarlett Point | CA0027 | Direct. (Op is Senior Keeper of 12 years at Light) | |
Canada | VY2PLH | Point Prim | CA0062 | Direct | Web |
Corsica | TK/DJ0TP | Phare d'Alistro | FR0030 | Direct, LoTW, Buro. (New Country and new Lighthouse) | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | Mgr RW6HS | |
Denmark | OV1LH | Helnaes Fyr | DK0020 | Buro and LoTW | Web |
Denmark | OZ1IL | Kegnaes | DK0003 | DL1UWE | Web |
Denmark | OZ/DK9LO | Sletterhage | DK0017 | Buro | |
Denmark | OZ / DL0GSH | Nakkehoved Fyr | DK0019 | Via DJ4JI. (Other ops DL2AAE, DL3AAG) | |
England | GB0AVL | The Avonmouth Lights, Nth & Sth | UK0225-6 | Buro to G4GCT | Web |
England | GB0NL | Newhaven Lighthouse | UK0190 | Buro (ops by Downland Ragio Group) | |
England | GB2RL | Roker Light | UK0099 | Buro | |
England | GB4WL | Whitgift Lighthouse | UK0113 | e-QSL, LoTW | |
England | GB5PSL | Plover Scar Lighthouse | UK0018 | 2E0ZDX | Web |
England | M0MJA | Teignmouth (The Den) | UK0182 | Direct | |
Finland | OG8L | Marjaniemi | FI0025 | OH8CW | Web |
Finland | OH1AH | Uto | FI0007 | Buro | Web |
Germany | DA0DFF | Oland | DE0023 | Buro | |
Germany | DF0MF | Lightship Amrumbank | DE0059 | Buro | QRZ |
Germany | DF0VK | Timmerndorf | DE0027 | Buro | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0MTR | Old Upper Fire Lemwerder | DE0124 | Buro | Web |
Germany | DK0RA | Altenbruch Unterfeuer Old / Dicke Berta | DE0050 | Buro | Web |
Germany | DL0DFF | Nordmarsch | DE0065 | Buro. (Ops DL3HBZ, DL8HAL, DL5HAQ) | QRZ |
Germany | DL0EJ | Pelzerhaken | DE0025 | Buro | |
Germany | DL0EL | Eckwarden Oberfeuer | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro | QRZ |
Germany | DL0EO | Eckernfoerde New | DE0005 | Buro | Web |
Germany | DL0LNW | Neuwerk Lighthouse. EU-129 | DE0016 | DE2HJW or via buro | |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | |
Germany | DL0UTW | Obereversand | DE0096 | Buro | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL2ZBV | Kamo Karnin Oberfeuer | DE0072 | e-QSL | |
Germany | DL7AVZ | Holtenau Nord | DE0131 | Buro. (Other op DD6ULF) | Web |
Germany | DL8MT | Lightship "Elbe 1" | DE0037 | Buro. (Plus DL8HG, DL1IN, DO2IN, DL3ABD) | |
Germany | DM2C | Moritzburg | DE0021 | e-QSL, buro | Web |
Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
Germany | DO2TO | Kamp Karnin Oberfeuer | DE0072 | Buro | |
Netherlands | PA0XAW | Grootte Kaap | NL0037 | Buro or direct to PA0XAW. (Other op PD1GB) | |
Netherlands | PD0FSB | Den Oever | NL0041 | Buro to PD0FSB | Web |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | ZL1PDT | Web |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro to ZL2KS or direct to PO Box 432 Blenheim NZ | |
New Zealand | ZL6LH | Piha Lighthouse | NZ0006 | None, cards sent to all in log. | |
Nth Ireland | MN0GKL | Rue point Lighthouse | UK0185 | e-QSL, direct | Web |
Nth Ireland | MN0GKL | Rathlin West Lighthouse | UK0217 | e-QSL, direct | " |
Nth Ireland | MN0GKL | Rathlin East Lighthouse, Low and High | UK0055-56 | e-QSL, direct | " |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct see web site | Web |
Scotland | 2M0ROT | The Perch | UK0200 | e-QSL see web site | Web |
Scotland | MM0IMC | Ardrossan Lighthouse | UK0089 | None. (QRP station) | |
South Africa | ZS0RR | Roman Rock | ZA0027 | Via QSL Mgr PA2PGU, Rijn 7908 HR Hoogeveen Netherlands | Web |
South Africa | ZS2B | Great Fish Point | ZA0024 | Buro | |
South Africa | ZS5D | Cooper Lighthouse Bluff | ZA0004 | Buro oe email | Web |
Sweden | SK6MA | Visingo | SE0024 | SSA buro | Web |
USA | W0LY | Michigan City, IN | US0079 | See QRZ.com | |
USA | W7L | Heceta Head Lighthouse | US0022 | LoTW | Web |
USA | WA2DQL | Oak Orchard Harbor | US0157 | Orleans County ARC see web site | Web |
USA | W2LGA | Oswego West Pierhead light | US0207 | LoTW, e-QSL | Web |
= Thank you for your donation!
Note 1: Lighthouse does not conform to the Guidelines. Marked "n/a".
Comments powered by CComment