15th ANNUAL INTERNATIONAL LIGHTHOUSE/LIGHTSHIP WEEKEND
0001 UTC 18th AUGUST TO 2400 UTC 19th AUGUST 2012 (48 hours or part thereof)
OFFICIAL LIST OF ENTRANTS - 2012 Total= 213
CONTACT EVENT ORGANIZER, (KEVIN VK2CE): CLICK HERE. GOOGLE EARTH FILE: download here: ![]()
ILLW LIGHTHOUSE/LIGHTSHIP NUMBERS ARE HERE. See also the "Guidelines" about Numbers.
| Country | Call | Lighthouse Name | ILLW No | QSL Route and other info. | Web |
| Argentina | LU1EQ /D | Cabo San Antonio | AR0018 | Direct or CC.33-CP.1625, Escobar, Bs, As. | Web |
| Argentina | LU1VOF /D | Segunda Barranca | AR0019 | Direct, buro or E-QSL | Web |
| Argentina | LU5AHN | Quequen | AR0015 | Radio Club Miramar via QRZ.com |
- |
| Argentina | LT5D | Faro Punta Mogotes | AR0013 | QRZ.com | Web |
| Argentina | LU6DM /D | Faro Punta Medanos | AR0012 | Direct see web site or QRZ.com | Web |
| Argentina | LU6VAC | Baliza Pedro Garcia | n/a | Via LU6VAC | |
| Argentina | LU9JMG+ | Stella Maris | AR0020 | Direct with SASE Via QSL Mgr LU5JZZ see QRZ.com | - |
| Australia | VK2AWA | Port Waratah Steelworks Channel | AU0072 | Buro | - |
| Australia | VK2ATZ | Norah Head | AU0024 | Buro | Web |
| Australia | VK2CE | Greencape Lightstation | AU0020 | Direct to POB 300 Merimbula NSW 2548 | Web |
| Australia | VK2CL /p | Nobby's Head, Newcastle | AU0083 | QRZ.com. (Joint ops with Central Coast ARC) | Web |
| Australia | VK2EH /p | Nobby's Head, Newcastle | AU0083 | Buro. (Joint ops with Hellenic ARA of Australia) |
Web |
| Australia | VK2EP | Smoky Cape | AU0031 | PO Box 65 Coffs Harbour 2450 NSW. Aust | |
| Australia | VK2FRE | Crowdy Head | AU0044 | PO Box 712 Taree NSW 2430 Australia | |
| Australia | VK2HQ | Kiama Lighthouse | AU0099 | Buro or direct to VK2HBG | Web |
| Australia | VK2HZ | Warden Head | AU0035 | PO Box 54 Springwood NSW 2777 | Web |
| Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | - |
| Australia | VK2MA | Lightship Carpentaria | AU0097 | QRZ.com | Web |
| Australia | VK2MB | Barrenjoey Lighthouse | AU0046 | Via bureau | Web |
| Australia | VK3ANR | Point Henry Signal Station | AU0084 | Buro or direct | - |
| Australia | VK3ATX | Gabo Island | AU0080 | QRZ.com | Web |
| Australia | VK3EMF | Cape Schanck | AU0012 | Buro or direct | Web |
| Australia | VK3FMPB | Split Point Airey's Inlet | AU0032 | Direct to 70 Marshall Street, Flemington, Melbourne. VIC. 3031 | - |
| Australia | VK3KMA | Cape Otway Lightstation | AU0011 | Buro or direct via CBA | - |
| Australia | VK3UT | Lady Bay Upper and Lower | AU0049 | VK3UT. (Lower AU0096) |
Web |
| Australia | VK3VTH /7 | Currie Lighthouse, King Island,Tasmania | AU0016 | QRZ.com | - |
| Australia | VK3WI | Time Ball Tower & Lighthouse | AU0036 | Buro | Web |
| Australia | VK4CQR | Sea Hill Point, Curtis Island | AU0060 | Buro | Web |
| Australia | VK4GHL | Grassy Hill, Cooktown | AU0019 | Buro or POB 170 Yungaburra 4884 Queensland Aust. | Web |
| Australia | VK4ILH | To be advised | AU?? | Buro to VK4MIA. | - |
| Australia | VK4LLE | Lady Elliot Island lighthouse | AU0085 | Direct | - |
| Australia | VK4MM | Bulwer Island Rear Lead Light | AU0003 | QMMA PO Box 3098 South Brisbane Qld or Buro | Web |
| Australia | VK4WIR | Cape Capricorn | AU0059 | Buro or QRZ.com | Web |
| Australia | VK4XQA | Archer Point Lighthouse | AU0065 | PO Box 682, Atherton, Queensland Aust. 4883 | Web |
| Australia | VK5AFZ | Cape Jervis, South Aust. | AU0094 | QRZ.com | Web |
| Australia | VK5BWR | Point Lowly | AU0021 | Buro | Web |
| Australia | VK5PAS | Cape Willoughby, Kangaroo Island | AU0095 | Direct to VK5PAS or buro |
Web |
| Australia | VK5PBZ | Port Germein | AU0069 | QRZ.com | - |
| Australia | VK6AHR | North Mole Lighthouse Fremantle | AU0073 | Direct or buro | Web |
| Australia | VK6BRC | Casurina Lighthouse | AU0086 | QRZ.com | - |
| Australia | VK6NI /p | Point D'Entrecasteaux | AU0098 | Direct | Web |
| Australia | VK6ZMS | Guilderton Lighthouse | AU0067 | Buro | Web |
| Australia | VK7DB | Sandy Cape, West Tasmania | AU0089 | QRZ.com | Web |
| Australia | VK7KT | Bluff Hill Point | AU0081 | QRZ.com | - |
| Australia | VK7KW | Mersey Bluff | AU0040 | QRZ.com | |
| Australia | VK7LH | Low Head Lighthouse & Fog Horn | AU0048 | QRZ.com | - |
| Australia | VK7HKN | Eddystone Point East Coast Tasmania | AU0087 | QRZ.com | - |
| Australia | VK7NFI | Table Cape Lighthouse | AU0039 | Buro | |
| Australia | VK7ZM | Rocky Cape | AU0066 | Direct | Web |
| Belgium | ON6NW /p | Lightship Westhinder I | BE0004 | Buro | |
| Belgium | ON9BD | Lightship Westhinder 3 | BE0006 | Buro | Web |
| Belgium | OR9W | Ft. Liefkenshoek Range Front |
BE0014 | ON4CB | |
| Canada | VE3ERC | Point Clarke, Ontario | CA0011 | e-QSL.cc or direct | Web |
| Canada | VE3FCT | Nine Mile Point | CA0031 | e-QSL.cc | |
| Canada | VE3FRG | Point Petre | CA0026 | e-QSL.cc or direct | |
| Chile | XR2FCC | Faro Punta Con Con | CL0023 | CE2AA | Web |
| Curacao | PJ2L | Noordpunt Lighthouse | AN0002 | Via QSL manager EB7DX. (Netherland Antilles off coast of Sth America.) |
Web |
| Denmark | OZ9AGH | Nordborg | DK0006 | Via OZ9AGH | - |
| England | 2E0JSC | Harwich Low and High |
UK0009/74 | MKARS via buro or QRZ.com |
- |
| England | 2E0LHX | New Brighton / Perch Rock | UK0130 | RSGB buro | - |
| England | G0IBN | Lightship Trinity - LV-15 | UK0015 | Buro | - |
| England | GB0BHL | Berry Head Lighthouse | UK0088 | Via G0TQT | Web |
| England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | RSGB buro | - |
| England | GB0HL | Hunstanton Lighthouse | UK0011 | Buro or direct | Web |
| England | GB0PL | Paull Lighthouse | UK0017 | Buro or QRZ.com | - |
| England | GB1DLH | Dungness New and Old | UK0059/60 | QRZ.com | Web |
| England | GB2FL | Flamborough Head (New) | UK0006 | Buro | Web |
| England | GB2SJ | Souter Light | UK0026 | Buro, e-QSL.cc | - |
| England | GB2WHL | Whitby High Light | UK0062 | M0OXO | - |
| England | GB2WLH | Withernsea Lighthouse | UK0013 | RSGB buro | Web |
| England | GB4SML | St Mary's Lighthouse | UK0021 | RSGB buro. (Joint ops Northeast Special Events Group & Tynemouth ARC) | Web |
| England | GB5PSL | Plover Scar | UK0018 | e-QSL.cc | Web |
| England | GB5ULA | Lightship Sula, LV-14 | UK0132 | Via M6ULA | Web |
| England | M0MTY | Dovercourt Lights Rear and Front | UK0153/4 | RSGB buro | Web |
| Finland | OH1AH | Uto lighthouse | FI0007 | Buro. (Uto is Finland's oldest lighthouse 1753) | |
| Finland | OH3GDO /lh | Yttergrund | FI0009 | Buro | |
| Finland | OH5B | Luovukkaluoto | FI0023 | SRAL / OH5B | Web |
| France | TM0LHG | Petit-Fort-Philippe | FR0002 | PA0HEL via buro, NO e_QSL please. (Ops PA0HEL, PA0RLM) | Web |
| Germany | DF0KY | Oberfeuer Sandstedt (Old) | DE0085 | Buro, e-QSL.cc |
Web |
| Germany | DF0LH | Darsser Ort | DE0004 | Buro or LoTW | Web |
| Germany | DF0RY | Oberfeuer Sandstedt (New) | DE0084 | Buro. (Other op DO0BVS) | - |
| Germany | DF7TT | Darsser Ort | DE0004 | Buro | - |
| Germany | DF8HS | Marienleuchte New and Old | DE0051/52 | Buro | - |
| Germany | DF9HG | Somfletherwisch / Mielstack Oberfeuer | DE0071 | Buro | |
| Germany | DG0GF | Buk Bastorf | DE0001 | Buro | |
| Germany | DH0IPA | Pier Light Konstanz, Bodensee | DE0101 | Buro | Web |
| Germany | DJ8RH /lh | Schleimunde | DE0073 | Buro | Web |
| Germany | DK0DAN | Knock Lighthouse | DE0049 | Buro | Web |
| Germany | DK0RZ | Pellworm | DE0024 | Buro | Web |
| Germany | DL0EM | Campen Lighthouse | DE0048 | Buro or QRZ.com | Web |
| Germany | DL0EO /lh | Eckernfoerde | DE0005 | Buro | Web |
| Germany | DL0FFF | Lightship Fehmarnbelt | DE0018 | DL2RPS | - |
| Germany | DL0HOA /p | Falshoeft | DE0007 | Buro | - |
| Germany | DL0IPA | Pier Light Konstanz, Bodensee | DE0101 | Buro via DL - IPARC crew | Web |
| Germany | DL0LNW /lh | Lighthouse Neuwerk | DE0016 | Buro or CBA | - |
| Germany | DL0MHR | Pilsum | DE0066 | Buro or direct to DC2CT | - |
| Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | - |
| Germany | DL0RSH | Staberhuk | DE0047 | DH9JK | - |
| Germany | DL0SY /p | List-East | DE0102 | QRZ.com | Web |
| Germany | DL0SY /p | List-West | DE0103 | QRZ.com | Web |
| Germany | DL0SY /p | Kampen | DE0106 | QRZ.com | Web |
| Germany | DL0SY /p | Hornum | DE0104 | QRZ.com | Web |
| Germany | DL0TO | Old Lighthouse Travemunde | DE0028 | Buro | Web |
| Germany | DL0UEM | Ueckermunde | DE0029 | DARC buro | Web |
| Germany | DL2ABM | Somfletherwisch new lower | DE0107 | Buro | Web |
| Germany | DL7ANC | Buk Bastorf | DE0001 | Darc buro | - |
| Germany | DL7MFK | Buk Bastorf | DE0001 | Buro | - |
| Germany | DL9OE | Luehe Lower | DE0091 | Buro | - |
| Germany | DM2C | Moritzburg | DE0021 | DARC buro or direct. (100th entry) | Web |
| Germany | DM2DLG | Wustrow | DE0060 | Buro | - |
| Germany | DM5C /lh | Westermarkelsdorf | DE0080 | Buro | Web |
| Germany | DM5DS | Westheversand | DE0063 | Buro | - |
| Germany | DO1OMA | Luhe Unterfeuer (Old) | DE0092 | Buro | - |
| Germany | DO7RKL | Staberhuk | DE0047 | Buro or QRZ.com | - |
| Gibraltar | ZB2LGT | Great Europa Point Victoria Tower | GI0001 | Buro. (Admiralty ref D2438) | Web |
| Honduras | HR2/LU1DY | Punta Caballos (Puerto Cortes) |
HN0001 | QRZ.com | Web |
| Ireland | EI0Z /p | St John's Point | IE0005 | EI8JB Buro | - |
| Ireland | EI1KARG | Cromwell Point | IE0001 | EI9FVB | Web |
| Ireland | EI7MRE /p | Blacksod Lighthouse | IE0008 | Buro | Web |
| Isle of Man | GT8IOM | Point of Ayre | IM0001 | LOTW direct with IRC or Green Stamps | Web |
| Italy | IQ3TS /lh | Victory Lighthouse, Trieste | IT0011 | Buro or with SASE via QRZ.com | Web |
| Italy | IR0LH | Punta dello Stendardo | IT0017 | Buro or direct to Carlo IZ0EGC | Web |
| Netherlands | PA25SCH | Scheveningen SW Tower | NL0025 | PD2RKG | Web |
| Netherlands | PA3CNI | Old Kraggenburg | NL0010 | Buro | |
| Netherlands | PA6FUN | Lightship Trinity House LV-8 Jenni Bayton | NL0047 | PA3HHT | Web |
| Netherlands | PA6FUN | Zoutelande | NL0046 | PA3HHT | Web |
| Netherlands | PA6FUN | Kaapduinen, Rear, High | NL0045 | PA3HHT | Web |
| Netherlands | PA6FUN | Kaapduinen, Front, Low | NL0044 | PA3HHT | Web |
| Netherlands | PA6LH | Van Speyck | NL0014 | Buro or direct to PA0XAW | Web |
| Netherlands | PA6SB | Steenen Baak | NL0012 | PI4VPO or PA2CNR | Web |
| Netherlands | PA6SCH | Scheveningen Lighthouse | NL0022 | PI4DHG | Web |
| Netherlands | PD2GCM /lh | Niewuendijk Rear | NL0008 | PD2GCM | Web |
| Netherlands | PG6N | Noordwijk | NL0009 | Buro only | Web |
| Netherlands | PI4VPO /lh | Westhoofd | NL0016 | Via PI4VPO or PA2CNR | Web |
| Netherlands | PI4ZVL /lh | Nieuwe Sluis | NL0007 | Buro or QRZ.com | Web |
| New Zealand | ZL2AS | Castle Point | NZ0018 | QRZ.com | - |
| New Zealand | ZL2LHW | Karori | NZ0017 | NZART buro | Web |
| New Zealand | ZL2WY | Cape Palliser | NZ0007 | QRZ.com | - |
| Northern Ireland | GB5BL | Blackhead Lighthouse | UK0032 | Direct or via Jim GI0BJH or QRZ.com | - |
| Poland | SN15LH | Lighthouse Stilo | PL0013 | Buro or direct to SP1ZZ | - |
| Poland | SN2LHC | Lighthouse Czolpino | PL0001 | Mgr: SP9DTE Buro, direct, e-QSL | - |
| Poland | SN2LHS | Lighthouse Stilo | PL0013 | Mgr: SP9DTE, buro, direct, e-QSL | - |
| Poland | SN2LHU | Lighthouse Utska | PL0017 | Mgr: SP9DTE, buro or direct, e-QSL | Web |
| Poland | SQ6ODK | Chelminek Island, Nth and Sth |
PL0018/19 | Buro, direct or e-QSL.cc | |
| Portugal | CR5BL | Esteiro | PT0016 | QRZ.com | Web |
| Portugal | CR5L | Farol da Boa Nova | PT0025 | Via CT1DSV see QRZ.com | - |
| Portugal | CR5WFF | Farol da Ilha da Berlengas | PT0026 | CT1EJB | Web |
| Portugal | CR6FNA | Cabo Sardao | PT0024 | CT1MH | |
| Portugal | CR6LH | Cabo da Roca | PT0015 | CT1GZB Buro or QRZ.com | Web |
| Portugal | CT1EWA /p | Penedo da Saudade | PT0023 | CT1EWA | - |
| Puerto Rico | KP3RE | Cabo de San Juan, Fajardo | PR0002 | PO Box 91 Puerto Real, PR 00740 | |
| Puerto Rico | KP4CPC | Puerto San Juan / El Morro | PR0011 | Direct | - |
| Puerto Rico | KP4ES | Faro Punta Mulas, Vieques | PR0009 | NP3O | Web |
| Puerto Rico | WP4CRG | Punta Los Murrillo (Aricebo) | PR0006 | Direct | - |
| Puerto Rico | WP4EE | Punta Borinquen | PR0004 | NP4LW | - |
| Puerto Rico | WP4OLB | Faro Punta Tuna | PR0008 | Direct | Web |
| Romania | YO4ASG | Genovese Lighthouse | RO0002 | PO Box Constanta 1 RO-900750 | - |
| Scotland | MM/DL1BSN | Corsewall | UK0107 | Direct or buro | - |
| Scotland | GB0BL | Bressay (Kirkabister Ness), Shetland | UK0035 | Buro or Direct via G4IAR see QRZ.com. (Admiralty No:A3776) |
- |
| Scotland | GB1MAY | Isle of May (High) and (Low) | UK0157-8 | Direct only to G0SGB. (Admiralty A3090, A3090X and 2X.) | - |
| Scotland | GB2AL | Ardnamurchan Lighthouse | UK0117 | Via GM3ALZ see QRZ.com | Web |
| Scotland | GB2ELH | Eshaness. | UK0058 | MM5PSL or Buro. (EU012) | |
| Scotland | GB2LBN | Barns Ness Lighthouse | UK0034 | Buro, direct, LoTW, e-QSL | - |
| Scotland | GB2LT | Turnberry (see note 1) |
UK0000 | GM0AYR direct or buro | Web |
| Scotland | GB2YLS | Fair Isle South (Skaddan) | UK0127 | Buro or direct MM5YLO. Loc IO99EM (All YL team from Norway, Holland, UK ) |
Web |
| Scotland | MM5AHO | Dubh Artach, (St John's Rock) | UK0118 | QRZ.com | |
| South Africa | ZS1AZ | Cape Infanta | ZA0002 | PO Box 7, Swellendam. 6740 South Africa | |
| South Africa | ZS1OAR | Danger Point | ZA0005 | PO Box 7, Swellendam. 6740 South Africa | - |
| South Africa | ZS2?? | Great Fish Point | ZA0024 | ZS4BS | Web |
| South Africa | ZS3OBS | Doring Bay | ZA0020 | QRZ.com | Web |
| Sweden | 7S0SFJ | Finngrundet | SE0013 | Buro | |
| Sweden | 7S6TL | Tistlarna. EU-043 | SE0026 | Buro | Web |
| Sweden | SK6F | Hallo | SE0006 | Buro | - |
| Sweden | SK6MA | Visingo | SE0029 | Buro | - |
| Sweden | SK7KUL | Kullens Fyr | SE0010 | Via SK7DD | Web |
| Sweden | SK7L | Segerstad Lighthouse | SE0020 | Via SK7RN | - |
| Switzerland | HB9LH | Lake Geneva,(Les Paquis) (Geneve) | CH0005/6 | QRZ.com | - |
| Ukraine | UR5FCZ /p | Tsaregradskoe Girlo Front & Rear | UA0006/7 | Buro | |
| USA | AC2FP | Tibbetts Point Lighthouse | US0134 | 27079 Three Mile Point Road, Chaumont. NY 13622 | Web |
| USA | AF6TS | Punta Gorda, California | US0112 | PO Box 8134, Eureka CA 95502 | Web |
| USA | K2CRR | 30 Mile Point, Lake Ontario, NY | US0038 | QRZ or 860 Niagara Falls Blvd, Buffalo. NY 14223 | |
| USA | K3CAL | Cove Point | US0140 | Direct | Web |
| USA | K6A | Point Vicente | US0033 | TBD (USCGA joint op with K6PV) | Web |
| USA | K6PV | Point Vicente | US0033 | PVARC PO Box 2316 Palos Verdes Peninsula. CA 90274 | Web |
| USA | K7LM | Umpqua River Lighthouse | US0040 | 66 Hiawassee Way, Cottage Grove, OR 97424. USA | Web |
| USA | K8DSS | Seul Choix Point MI. | US0137 | QRZ.com | Web |
| USA | KC2YYL | Fort Niagara Lighthouse | US0048 | QRZ.com | Web |
| USA | KC8WIT | Marblehead | US0069 | Alan Shafer, 27 Chippewa Dr., Milan OH 44846 | |
| USA | N1EQG | Pelican Bay | US0118 | PO Box 1384, Brookings, OR 97415 | Web |
| USA | N1N | Lightship Nantucket. LV-112 / WAL534 | US0102 | QRZ.com | Web |
| USA | N2CMC | Cape May Lighthouse | US0011 | CMCARC PO Box 601 Cape May Court House NJ 08210-0601 |
Web |
| USA | N4EAR | Boca Grande. NA-069 | US0004 | QRZ.com | - |
| USA | N8MR | Eagle Harbour | US0017 | N8MR | - |
| USA | W1S | Seguin Island | US0139 | AK4KP, 8 Shenecosset Ln, Pinehurst, NC 28374. USA | Web |
| USA | W1SYE | Rose Island Light | US0138 | SASE PO Box 3103 Newport RI 2840 | Web |
| USA | W2GSB | Fire Island Lighthouse | US0019 | W2GSB/Lighthouse,PO Box 1356 West Babylon, NY 11704 | Web |
| USA | W4JUP | Jupiter Inlet | US0025 | QRZ.com | Web |
| USA | W4LX | Boca Grande | US0004 | QRZ.com | Web |
| USA | W6A | Point Fermin | US0031 | W6STI. (200th entry - 2 May 2012) | Web |
| USA | W6ABR | Point Arena Lighthouse | US0117 | PO Box 815 Gualala, CA 95445-0815 USA |
Web |
| USA | W7BU | Lightship Columbia | US0055 | W7LY | |
| USA | W7GC | Cape Meares Lighthouse | US0012 | QRZ.com or direct | Web |
| USA | W7??? | Patos Island | US0123 | TBD | |
| USA | W7ZA | Grays Harbour Lighthouse | US0062 | Direct PO Box 2250, Aberdeen, WA 98520 USA |
Web |
| USA | W9LY | Michigan City | US0079 | QRZ.com | Web |
| USA | WA6LJR | Point San Luis Lighthouse | US0106 | QRZ.com | Web |
| USA | WB2LHP | Old Mission Point Lighthouse | US0087 | QRZ.com | - |
| USA | WS1SM | Wood Island Lighthouse | US0141 | See QSL.net | Web |
| Wales | GB2LSA | St Anne's Head | UK0052 | Buro or GW3CR | - |
| Wales | GB4EUL | East Usk Lighthouse | UK0159 | Buro | |
| Wales | GB4BPL | Burry Point Lighthouse | UK0044 | QRZ.com | - |
| Wales | GW1FKY /p | Nash Point Low | UK0072 | GW1FKY | Web |
| Wales | MW0DHF /p | Nash Point High | UK0071 | MW0DHF |
Web |
Note 1: Turnberry Lighthouse, Scotland, now carries the unique ID number of UK0000 in memory of the link between the lighthouse and the founder of this event Mike Dalrymple GM4SUC who passed away in December 2005. Mike operated from Turnberry with the Ayr Amateur Radio Group and he also managed the Northern Lighthouse Award which became the ILLW in 1998. See also this page.

