INTERNATIONAL
LIGHTHOUSE/LIGHTSHIP WEEKEND This event is dedicated to the
memory of its founder and organiser, Mike
Dalrymple, GM4SUC, |
|
COUNTRY |
CALL |
L'HOUSE NAME/ ARLHS No / IOTA No. etc |
QSL Route/etc |
LINKS |
Argentina | L25E | San Antonio, ARG-011 | Buro or direct to CC:33-CP:1625 | |
Argentina | LO7E / D | Punta Medanos, ARG-008 | Buro or direct CC41CP1870 Avellaneda, Buenos Aires, Argentina. See QRZ.com | |
Argentina | LR3DX | El Rincon, ARG-036 | Buro or Direct LU7DSY Bahia Blanca DX Group | |
Argentina | LS1A | Faro Isla Martin Garcia, ARG-045, SA-055 | Buro or direct LU1CSP Carlos Calvo 1337 (1102) Buenos Aires, Argentina | |
Argentina | LU1VOF | Fario Rio Negro, ARG-012 | Colon 498 ler. Piso Oficinas 7y8 (8500) Viedma, Rio Negro-Patagonia, Argentina | |
Argentina | LU1VOF | Faro Segunda Barranca, ARG-067 | see above | |
Argentina | LU2DT | Faro Punta Mogotes, ARG-005 | Buro or direct to LU2DT Radio Club Mar del Plata, PO Box 664, Mar del Plata 7600 | |
Argentina | LU2DT | Claromeco, ARG-014 | Buro or direct PO Box 664 Mar del Plata, Argentina | |
Argentina | LU2EE / D | Faro Mar Del Tuyu, ARG-073 | Buro or direct LU2EE - Mistongo DX Group | |
Argentina | LU2XX | Faro Magallanes, ARG-043, SA-008 | LU2XX CC:183 9420 Rio Grande, Tierra del Fuego. (52°39'S 68°36'W) | |
Argentina | LU4WG | Chubut, ARG-034 | Via EA5KB | |
Argentina | LU5DIT /D+ | Faro Querandi, ARG-007 | Via LU2EE Radio Club Tandil-Mistongo DX Group | |
Argentina | LU5DRV /D + | Recalada, ARG-009 | Buro or Direct LU7DSY Bahia Blanca DX Group | |
Argentina | LU5EAO/D+ | Punta Tejada, ARG-094 | Buro or direct LU7DSY. (First activation) | |
Argentina | LU5JU | Faro Stella Maris, ARG-077 | See web page. | |
Argentina | LU7DSY /V + | Hipasam, ARG-040 | Buro orDirect LU7DSY Bahia Blanca DX Group. (1st time activated) | |
Argentina | LU8EHQ /D + | Baliza Chica, ARG-083 | Buro or Direct LU7DSY Bahia Blanca DX Group | |
Argentina | LW4EM + | Quequen, ARG-004 | Direct to: Calle 65 No2162-CP7630-Necochea-Pica. Buenos Aires, Argentina | |
Argentina | LW7DAF /D+ | Faro Mar Chiquita, ARG-044 | via LU2EE Radio Club Tandil-Mistongo DX Group | |
Australia | VI2LH | Smoky Cape L'hse, AUS-149 | PO Box 655 Coffs Harbour, NSW 2450 Australia | |
Australia | VI2MI | Montague Island, AUS-110 | See web site | |
Australia | VI3LH | Cape Schanck, AUS-045 | VI3LH via VK3ER, PO Box 87, Mitcham, Victoria 3132 | |
Australia | VI5CJ | Cape Jaffa, AUS-033 | Buro to VK5ZAI | |
Australia | VK2ALH | Clarence Head, Yamba, AUS-058 | Buro or 1 Phoenix Close, Yamba, NSW, 2464, Australia. | |
Australia | VK2ATZ /p | Norah Head, AUS-119 | Buro | |
Australia | VK2BOR | Tacking Point, AUS-158 | Buro or ORARC PO Box 712, Port Macquarie 2444. Aust. | |
Australia | VK2BV | Macquarie L'hse, Sydney, AUS-218 | Buro or PO Box 123 Willoughby, NSW 2068, Aust. (Sunday only) | |
Australia | VK2BV | Hornby Lighthouse, AUS-093 | VK2BV buro or direct. (Saturday only) | |
Australia | VK2FMCE | Fingal Head, AUS-073 | Buro | |
Australia | VK2FRE | Crowdy Head, AUS-062 | Buro or direct PO Box 712, Taree. NSW 2430 | |
Australia | VK2HQ | Narooma, AUS-113 | See web site | |
Australia | VK2JUB | Evans Head, AUS-175 | Buro or PO Box 524 Lismore, NSW 2480 Aust. | |
Australia | VK2SRC | Ballina Head, Richmond River, AUS-142 | Buro or 10 Angels Court, E Ballina, NSW 2478. Australia. | |
Australia | VK2TVZ /p | Warden Head, AUS-166 | Via email or to 22 Bradley St, Cooma, NSW. 2926 Aust. | |
Australia | VK2WIR | Cape Byron, AUS-025 | Buro or PO Box 524 Lismore, NSW 2480. Aust. | |
Australia | VK3ANR /p | Eagles Nest/Split Point, AUS-154 | Buro or P.O Box 501 Belmont 3216 Australia | |
Australia | VK3APP | Cape Otway, AUS-043 | Buro | |
Australia | VK3EG | Point Hicks, AUS-133 | EGRG PO Box 688 Bairnsdale, Vic. 3875 | |
Australia | VK3KLB /p | Greencape Lighthouse, AUS-085 | 25 Blackwood Lane, Pambula NSW 2549. Aust. | |
Australia | VK3SOL | To be advised | Buro | |
Australia | VK3WI | Williamstown L'hse Timball Tower, AUS-170 | VK3WI | |
Australia | VK4BAR | Cleveland Point, AUS-130 | PO Box 411, Capalaba, QLD. 4157 Aust. | |
Australia | VK4BW | Burnett Heads, AUS-281 | BARC PO Box 291, Bundaberg. Qld. 4670 | |
Australia | VK4GHL | Grassy Hill Light, Cooktown, AUS-083 | via VK4MIK cba | |
Australia | VK4MM | Bulwer Is Rear Lead lgt, AUS-226 | Buro or direct to QMMA POB 3098 Sth Brisbane, QLD 4101. Aust. | |
Australia | VK4WIM | Pine Islet, AUS-127 | Buro | |
Australia | VK4WIT | Cape Clevland, AUS-027 | Buro | |
Australia | VK5PBZ | Boston Point, AUS-303 | PO Box 2870 Point Lincoln, 5606. Sth Australia. | |
Australia | VK7OTC | Cape Bruny, Tasmania, AUS-024 | Buro | |
Austria | OE3KLU | Wiener Hafen AUT-001/ Neusiedlersee AUT-003 | Direct or Buro (oevsv) | |
Austria | OE6XMF /1 | Lighttower Danube/ Vienna, AUT-001 | via Austrian ARS OE6XMF | |
Austria | OE6XMF /4 | Podersdorf / Lake Neusiedl, AUT-003 | via Austrian ARS OE6XMF | |
Belgium | ON4BRN | Westhinder II, BEL-003 | via UBA | |
Belgium | ON4CIS /lh | Comte Jean Jetty, BEL-001 | UBA Buro or CB to ON4CIS | |
Belgium | ON4OSLN | Nieuwpoort Head Main, BEL-004 | Via qsl mgr ON5RKN | |
Belgium | ON6NW /p | Westhinder I, BEL-026 | ON6NW | |
Belgium | ON7UZ | Nieuwpoort Main, BEL-004 | UBA Buro or direct to Bergstraat 20 -3560 Lummen Belgium | |
Belgium | ON9BD | Westhinder III, BEL-027, JO21EF | Buro | |
Belgium | OP5K | Fort Liefkenshoek, BEL-022 | Buro | |
Belgium | OR0OST | Lange Nelle, BEL-002 | Via UBA | |
Belgium | OR1V | Knokke Heist High, BEL-047 | Via ON4AGV | |
Brazil | PP5BB+ | Cabo Santa Marta, BRA-032 | Via PP5VB PO Box 428 Floriaopolis-88.010-971 Santa Catarina, Brazil. | |
Brazil | ZX7NTL | Natal Lighthouse, BRA-161 | PS7DX PO Box 251, Natal/RN 59010-970, Brazil | |
Canada | TBA | Cape Bonavista CAN-093 | Buro | |
Canada | VA3BD | Hope Island L'hse, CAN-230 | Buro or direct | |
Canada | VA4TV | Gull Harbour Hecla Is, CAN-848,847 | Buro, E-qsl, and direct SASE | |
Canada | VE1SLL | Oak Point L'hse, CAN-358 | See web site | |
Canada | VE3AK | Point Clark Lighthouse, CAN-388 | Buro | |
Canada | VE3DC | Burlington Canal Main, CAN-063 | Direct VE3DC preferred but Buro or Eqsl also. Hamilton ARC. | |
Canada | VE3JW | Cape North, Ontario, Can-865 (M) | Buro or Eqsl. (Loc at Canada Science and Tech Museum, Ottawa.) | |
Canada | VE3REK | Christian Island, CAN-136 | Buro or direct | |
Canada | VE3RMI | Kagawong L'hse, CAN-259, ON-001, EN85uv | VA3JKC, Box 24, Kagawong, Ontario, Canada POP-1JO. | |
Canada | VE7ZBK | Nootka Lightststion, CAN-343, NA-036Cancelled | Buro or direct to VE7ZBK | |
Canada | VO1MCE | Cape Race Light, CAN-118, NA-027 | Buro or VO1VCE | |
Canada | W1BKR /VE1 | Henry Island Light, CAN-227, NA-10, NS-13 | Direct. (4 Miles off Cape Breton Is. See web site.) | |
Canary Is | ED8GCF | Faro Punta De Sardinia del Norte, CAI-055 | Via EA8AKN. (IOTA: AF004; DIE:-005; FEA:D-2816; DME:35009) | |
Chile | CE2P | Punta Paul L'hse, CHI-073 | Buro or direct via EA5KB | |
Chile | CE6N | Niebla II, CHI-060 | CE6AMN | |
Croatia | 9A2MF /lh | Savudrija, CRO-134, CLH-073 | Direct or buro | |
Denmark | OZ0MF /lh | Nordborg L'hse, DEN-029, DLS070 | DH1LAO, via DARC, direct see qrz.com. (Loc. Isle of Als Navy op MF0960) | |
Denmark | OZ1CF /lh | Rubjerg Knude, DEN-036, EU-171, CQ-14, ITU-14,QRA- JO47. | Buro or direct OZ1CF. (Cellphone +4560676685) | |
Denmark | OZ2NYB /lh | Romsoe Island Old, DEN-033, EU172 | Buro. (Locator JO55JM) | |
Denmark | OZ5ESB | Blaavand Fyr, DEN-002 | Buro or direct to OZ5ESB, PO Box 94, DK-6701, Esberg C, Denmark | |
Denmark | OZ7DAL | Fyrskib XXI, DEN-009 (Welcome back) | Buro or direct OZ7DAL, DK-8400 Ebeltoft, Denmark. (No EQSL) | |
Denmark | OZ7LH | Hanstholm Fyr, DEN-013, DEN-007 EU-171 | Buro or direct CBA. (57°06'80"N 8°36'00"E) | |
Denmark | OZ7LX /lh | Spodsbjerg Sj. DEN-120 Cancelled | Buro or Eqsl. | |
Denmark | OZ7TP | Lyngvig, DEN-024 | Buro or see http://qrz.com for qsl info. | |
Denmark | OZ9HBO | Bovbjerg, DEN-003 | Buro or PO Box 1323, DK-7500, Holstebro, Denmark | |
England | G0SGB | Killingholme Lighthouses (3) | Direct only to G0SGB. (Pres. BARLS) | |
England | G0VZV /p | St Catherine's L'hse, ENG-143 | Buro or QRZ.com (QRV Sat only) | |
England | GB0BMB | Beaulieu Millenium Beacon, ENG-277, WABSZ49 IO90HS | RSGB | |
England | GB0HL | Happisburgh L'hse, ENG-050 | Via G4ARN | |
England | GB0NOB | Needles Point L'hse, ENG-083 | No QSL's required. Cards will be sent to all contacts via Buro. SWL via GX0BAR | |
England | GB0PL | Paull Lighthouse, ENG-099 | Buro | |
England | GB1CPB | Portland Bill, ENG-273.IO80SM WABSY66 | See QRZ.com (ENG-108/109 available for US awards) | |
England | GB1SCA | Scarborough L'hse, ENG-121 | Via Scarborough Special Events Group Club call G0OOO, or Buro | |
England | GB2BML | Blakeney Mariners Light, ENG-292 | M0CNP | |
England | GB2BTL | Belle Tout L'hse, ENG-006 | Buro | |
England | GB2FCL | Flamborough Head "Old", ENG-274. | Buro or direct to G4NOK. | |
England | GB2FL | Flamborough Head "New", ENG-042 | Buro or direct per QRZ.com. | |
England | GB2HLH | Hunstanton, ENG-056 | Andy Jackson, PO Box 12, Kings Lynn, Norfolk. PE305JJ | |
England | GB2JBM | Sir John Barrow Monument, A0098H | Buro or direct G4USW SASE please. (Furness ARC) | |
England | GB2PLH | Pakefield L'hse, ENG-098 | Buro | |
England | GB2PSL | Plover Scar L'hse, ENG-315 | G3KUE via Buro | |
England | GB2RL | Roker Light, ENG-116 | Buro | |
England | GB2SFL | South Foreland Lighthouse, ENG-129 | Via RSGB | |
England | GB2TBW | Trinity Buoy Wharf. ENG-275 | Buro | |
England | GB4BL | Bamburgh/Black Rock Point, ENG-004, A2810 | RSGB buro via GX0NWM or G0SBN, Tynemouth ARC. (WAB NU13, IO95DO) | |
England | GB4HCL | Hurst Castle Lighthouse, ENG-057(Withdrawn) | Buro | |
England | GB4HLL | Harwich Low Light, ENG-092 | G0RGH | |
England | GB4LL | Leasowe Lighthouse, ENG-063 | Direct to G4WUA or via Buro | |
England | GB8SL | Shoreham L'hse (Kingston Buci), ENG-125 | Buro or direct to G4LKW | |
England | GX3PRC | Smeatons Tower, Plymouth Hoe, ENG-091 | Buro | |
England | GX3SDS | Weymouth Stone Pier Light, ENG-162 | Buro or direct see QRZ.com + SASE, IRC, Euro or $ | |
England | M1VIP | Monton Lighthouse. (Faux or fake lighthouse) | Running APRS & IRLP nodes 5450 & 5400, 144.800 mhz. | |
England | MX0BEE | St. Bees North Head Lgt, ENG-142 | RSGB buro or direct QTHR. (No A4710, WAB NX91, Loc IO84EM) | |
Falkland Is. | VP8LGT | Cape Pembroke Lighthouse, FAL-001,SA002. | VP8ON, PO Box 809, Stanley, Falkland Islands, Sth Atlantic. FIQQ-1ZZ | |
Finland | OH1AH | Uto, FIN-074, EU-96, KO09QS. | Buro. (Finland's oldest light anno 1753) | |
Finland | OH1AK | Kylmapihlaja, FIN-024 | Buro | |
Finland | OH1AM | Isokari, FIN-010 | Buro | |
Finland | OH1F /p | Sappi, FIN-055, EU-173 | Via OH1NOA | |
Finland | OH3A | Bengskar, FIN-001 | OH3AA | |
Finland | OH5AD | Lightship Helsinki, FIN-027 | OH5AD via buro, OH5AP/cb direct. | |
Finland | OH6AC | Yttergrund, FIN-077 | OH6MYZ | |
Finland | OI3V /lh | Kallo, FIN-015 | SRAL QSL Buro, PL 73, 11111 Riihimaki | |
Finland | OI3W | Helsinki, FIN-009 | Buro | |
France | F6CBZ /m | Pointe de Combrit, FRA-245 | Buro or direct (Department 29) | |
Germany | DA0BLH | Buk nr Kuhlungsborn, FED-058 Cancelled | Darc buro | |
Germany | DA0L | LH Robbenplate, FED-198 | Buro or direct via ops CBA | |
Germany | DA0LCC | Wehldorf , FED-259, FED-029 | Buro (DARC) | |
Germany | DA0QS | Neuland, FED-164, GLHA-034 | DL5KUA | |
Germany | DA2006 lh | Staberhuk, FED-226, EU-128. | via DG0UFA | |
Germany | DB5OY | Bulk, FED-003 | DARC buro | |
Germany | DC1HPS /p | Pellworm L'hse, FED-187, EU-042 | Buro | |
Germany | DF0AWG | Lightship Laeso Rende, FED-142 | Buro or CBA | |
Germany | DF0ELM | Gruenendeich, FED-097, DOK25H54 | Buro or direct DF1AG CBA | |
Germany | DF0HC | Helios Tower, FED-107 | Buro | |
Germany | DL0LGT | Voslapp Upper Lgt, FED-249 | Buro | |
Germany | DF0MF | LS Amrumbank, Emden, FED-012 | Buro, SWL reports via DL1WH | |
Germany | DF0WH | Lightship Weser, FED-143 | Buro. | |
Germany | DF0WLG /lh | Greifswalder Oie, FED-006, EU-057 | DARC | |
Germany | DF2006WM | Dicke Berta Old Lh Altenbruch, FED-277 | Buro to DJ6SI | |
Germany | DF8AN /p | Eckernfoerde old,new, FED-075-076 | Via DF8AN | |
Germany | DH2MB | Otterndorf Upper, FED-179 | Buro | |
Germany | DK0FC /lgt | Wangerooge Old Tower, FED-252, EU-047 (DI-N09) | Buro | |
Germany | DK0RU | Scheelenkuhlen, FED-209, JO43PV | DARC buro | |
Germany | DL0BRF | Lightship Borkumriff, FED-002, EU-047 | DARC Buro DL1BIZ | |
Germany | DL0FFF | Lightship "Fehmarnbelt", FED-141. | Buro or direct to DL2RPS CBA | |
Germany | DL0HDF | Gollwitz North/West, FED-092, 093. | Buro | |
Germany | DL0HGW /lh | Arkona (Old), Schinckel-Tower, FED-065, EU-057. | Buro only please. (Special DOK (06 ALH) for DLD award) | |
Germany | DL0IOO | Kiel, FED-011 | DARC buro | |
Germany | DL0IPA | Nieblum / Foehr, FED-167, EU-042. | Buro (IPARC crew) | |
Germany | DL0LNW | Neuwerk, FED-165 | Buro | |
Germany | DL0MCM | Warnemuende, FED-022 | via DARC | |
Germany | DL0MFH | Lightship LV-13, Trinity House, Hamburg, FED-144 | Buro | |
Germany | DL0MFK /lh | Light and Pilot Tower, Karnin, FED-274, EU-129, CQ14, ITU28, JO63WU | Buro or via DL2ARH | |
Germany | DL0OVG | Dahmeshoeved, FED-069 | Buro | |
Germany | DL0PBS | L'house Juist Northsea, FED-121, EU-047 | Darc i57 | |
Germany | DL0PJ /lh | Norderney Isl. FED-025, EU-047 WLOTA:L1621 | Via DJ9IN | |
Germany | DL0RWE | Old Borkum, FED-024, EU-047. | Buro. | |
Germany | DL0TO | Old Travemunde L'hse, FED-241 | Buro | |
Germany | DL0UEM | L'house Ueckermunde, FED-244 | DARC buro via DL2VC | |
Germany | DL0YLM | Lh "Friedrichsort", FED-125 | Buro | |
Germany | DL7BA + | Darsser Ort, FED-070 | Buro or direct for individual calls | |
Germany | DL8MTG /lh | Strukkamphuk, FED-234, GLHA 78, EU-128 | Buro | |
Gibraltar | ZB2LGT | Europa Point, GIB-001 | Buro or direct | |
Greece | SX8AYT | Kombi (Kombi Rock Isl), GRE-083, EU-049 | See web page, via SV2AYT or E-qsl. | |
Greece | SX8AYT | Plaka (Limnos Isl), GRE-107, EU-049 | See web page, via SV2AYT or E-qsl. | |
Greece | SX8AYT | Kastro (Limnos Isl), GRE-079, EU-049 | See web page, via SV2AYT or E-qsl. | |
Hawaii | NC6A /KH6 | Kaunakakai Front, HAW-028 | Direct only +SASE | |
Iceland | TF60IRA | Knarraros L'hse, ICE-012 | Via TF buro | |
Ireland | EI1KARG | Cromwell Point L'hse, IRE-077 | EI9FVB | |
Ireland | EI4TLH | TarbertIsland L'hse, IRE-073 | EI8EM or buro | |
Isle of Man | GT4IOM | Point of Ayre, IOM-013, EU-116, WAB NX40, Loc IO74TB, WLOTA L-0449. | GD4WBY, Direct Fairfield, Jurby Road, Lezayre, IM7 2EB Isle of Man, or RSGB buro. | |
Isle of Man | GT4LAB /p | Chicken Rock, IOM-003 | Direct see QRZ.com (Sat only 0945-1045z sea permitting then mainland lights) | |
Isle of Man | GT4LAB /p | Calf of Man New, IOM-001 | Direct see QRZ.com (Sunday only. Also Old High & Low lights valid) | |
Isle of Man | GW0VML /mm | Chicken Rock, IOM-003 | Direct QTHR. (Sat am only due to tides) | |
Israel | 4Z4DX /lh | Jaffa, ISR-005 | QRZ.com. (ARLHS#469) | |
Italy | II4GOR | Goro L'hse, ITA-073, WAIL ER007 INT2434 | Buro or direct with new IRC's & SASE | |
Italy | IK0JFS | Monte Orlando, ITA-105 | Buro | |
Italy | IK7JWX+ | St Andrea Is. Gallipoli, ITA-084, EU-091 | Via home calls to buro or QRZ.com. (IIA LE-001, WAIL PU-023, WLOTA L-0075 | |
Italy | IQ3TS | Victory L'hse, ITA-174, WAIL FV=001 DCI TS012 | Buro or direct: ARI-TS, PO Box29 34100 Trieste, Italy. | |
Italy | IQ6SB /p | San Benedetto del tronto, ITA-154 | Buro or direct ARI CP33, 63039 San Benedetto Del tronto, AP Italy | |
Italy | IU1L | La Lanterna, Genova, ITA-177, WAIL LI005, DCI GE-033 | Buro or direct to ARI Genova, PO Box 1117, I-16125, Italy | |
Italy | IY6GM | Monte Cappuccini Ancona, ITA-104 | Buro or direct to PO Box 122, 60100, Ancona, Italy. | |
Italy | IZ6ASI /p | Senigallia Diga di Levante, ITA-181,WAIL MA-004 | Buro Adriatic DX Team. | |
Japan | JA1JCF /1 | Taito Saki Lighthouse, JAP-609 | Buro or direct QRZ.com | |
Japan | JJ5BQN | Nabe Sima L'hse, JAP-387 | Buro or direct. (Ex JA6GXK/Mejima LH Jap-336) | |
Jersey | GJ6WRI | Mont Ube, JER-006, EU-013 | Direct only with IRC or $ | |
Latvia | YL1YF | Pape, LAT-012 | Via YL2GQG | |
Lithuania | LY1CM /p | Cape Vente, LIT-008 | QRZ.com or buro | |
Lithuania | LY2FN /p+ | Nida, LIT-004 | Buro, Eqsl, LOTW, Home calls. (+LY2DX, LY3TW LY1FW) | |
Lithuania | LY3W /p+ | Sventoji, LIT-006 | Buro or direct, Eqsl, LOTW, (+LY3UV, LY3FU) | |
Namibia | V59SWK | Swakopmund L'hse, NAM-004 | Buro PO.Box 1100 Windhoek, Namibia. | |
Netherlands | PA /DL4MN /p | Schveningen Pier Head, NET-063 | Via DL4MN preferred buro. | |
Netherlands | PA3HCC | Steenen Baak, Brielle, NET-071 | Dutch buro. (HF only. LH is a 400 year old tower, wood and coal fired) | |
Netherlands | PA6LH | Van Speyck, NET-007 | Buro / PA0XAW | |
Netherlands | PA6LL | Hoek van Holland Low Lgt. NET-043 | PH2CV | |
Netherlands | PA6LST | Lightship Texel, NET-016 | Via PI4ADH | |
Netherlands | PA6URK | Lighthouse of URK, NET-026 | Via PA3GNE. (QRV Sat only 05-15UTC) | |
Netherlands | PA6VLD /lh | Vuurtoren Vlieland, NET-028, EU-027 | Via PA1VLD. (JO23MH) | |
Netherlands | PA7AL /lh | Grote Kaap, NET-077 | PA7AL. (bands 20,40,80 2m SSB) | |
Netherlands | PB6F /lh | West Schouwen, Burgh Haamstede, NET-029 | PE5DX. (51°42.532' N, 3°41.495'E) | |
Netherlands | PB6KW | Katwijk aan zee, NET-013, JO22EE | QSL manager Jaco PE2JB | |
Netherlands | PH6WAL | Westkapelle Low, NET-031 | Dutch QSL buro | |
Netherlands | PI4LDN /lh | Noordwijk aan Zee, NET-019 | Via PA7DA | |
Netherlands | PI4RCK /lh | Ijmuiden Lower, NET-047 | Buro | |
Netherlands | PI4VNW /lh | Hoek van Holland High Old Tower, NET-142 | Buro | |
Netherlands | PI4VPO | Steenen Baak, NET-071 | Dutch qsl buro. (2 meters only) | |
Netherlands | PI4VPO | Westhoofd, Goeree, NET-074 | Dutch buro. (HF only) | |
Netherlands | PI4WAL /lh | Westkapells High, NET-030 | Dutch QSL buro | |
Netherlands | PI4ZVL /lgt | Breskens (Nieuwe Sluis), NET-018 | Via Dutch QSL Buro | |
New Zealand | ZL2GT | East Cape Lighthouse, NZL-020 | Buro | |
New Zealand | ZL2KS | Kaikoura | ||
New Zealand | ZL2OALH | Castle Point, NZL-016 | Buro | |
New Zealand | ZL3W W | Cape Reinga, NZL-012 | Buro | |
New Zealand | ZL6LH | Manukau South Head, Museum, NZL-033 | Buro | |
New Zealand | ZL6LHW | Cape Palliser, NZL-011 | Buro | |
Norway | DJ5HD + | Hellisoy Fyr, NOR-022, EU-055 | Buro. (10 ops, all bands, all modes) | |
Norway | LA1NEC | Jomfruland (Old), NOR-313, EU-061 | NRRL buro, direct, Eqsl L0TW. | |
Norway | LA1NEC | Jomfruland (New), NOR-025, EU-061 | NRRL buro, direct, Eqsl L0TW. | |
Norway | LA5F | Stromtangen L'hse, NOR-041 | Buro | |
Norway | LA6LI | Lista Lighthouse, NOR-029 | Via NRRL or Knut Knutsen, Kvavik, 4580 Lyngdal. | |
Norway | LA8D | Feistein, NOR-013, EU-055 | Buro | |
Norway | LA9K+ | Oskoy L'hse, NOR036, EU-061 | Buro or (preferred) direct to LA3QNA | |
Nthn Ireland | GB5BL | Blackhead L'hse, NTI-003 | GI4FUE per QRZ.com | |
Nthn Ireland | GI0LIX | Chaine Tower, NTI-004 | Buro or web site. (54*51' N, 5*48' W) | |
Panama | HO1L | Panama Canal, Miraflores Nth Reach Rear,PAN-030 | HP1IBF buro or direct. (Panama Canal Amateur Radio Assoc.) | |
Poland | 3Z1LH | Darlowo East Mole, POL-003 | via SQ1K | |
Poland | SN2NP | Gdansk Nowy Port (Historic), POL-033 | SP2BIK | |
Poland | SP1KNM /1 | Darlowo, POL-003 | SP1KNM | |
Poland | SP2PZH | Jastarnia, POL-010 | Buro | |
Poland | SP5PB /2 | Stilo, POL-017 | Home call or buro. (Valid for Baltic Lighthouse Award) | |
Portugal | CT1RVM /p | Cabo Espichel, POR-009 | Via CT1RVM buro | |
Puerto Rico | KP3RE | Cape San Juan, PUR-021, NA099 | QRZ.com or via KP4RD. (CQDX zone 8 ITU zone 11) | |
Puerto Rico | KP4ES | Los Morrillos, Cabo Rojo, PUR-002 | KP4ES, PO Box 191917, San Juan PR 00919-1917 | |
Puerto Rico | KP4FRA | Faro Jiguero de Rincon, PUR-019 | FRAPR, PO Box 3041, Aguadilla, PR. 00605-3041 | |
Russia (Eu) | RK6LWA /lgt | Vtorogo Stvora Rear, ERU-137, RRA RR-17-04 | RZ6MF buro or direct. (Lighthouse on Azov-Don Canal) | |
Russia (Eu) | RK6LWA /p | Vtorogo Stvora Front, ERU-136, RRA RR-17-04 | RZ6MF buro or direct. (Lighthouse on Azov-Don Canal) | |
Russia (Eu) | UE6LGT | Pervogo Stvora Front, ERU-134, RRA RR-17-06 | RZ6MF buro or direct. (Lighthouse on Azov-Don canal) | |
Russia (Eu) | UE6LGT | Pervogo Stvora Rear, ERU-135, RRA RR-17-06 | RZ6MF buro or direct. (Lighthouse on Azov-Don canal) | |
Scotland | GB0NHL | Noss Head, SCO-157 | MM5AJW buro or direct | |
Scotland | GB2ELH | Eshaness L'hse, Shetland Isl. SCO-075, EU-012 | buro or direct to MM5PSL | |
Scotland | GB2GNL | Girdleness L'hse, SCO-089 | Buro or direct to GM4BKV. (IO87xd) | |
Scotland | GB2LBN | Barns Ness L'hse, SCO-015, EU-005, WAB NT77 | Buro to GB2LBN or direct to GM4UYZ. (Loc IO85SX) | |
Scotland | GB2LS | Southerness, SCO-233 | via RSGB or direct to GM4VKB, Frances Fraser-Dalgety, 52 Leafield, Stranraer, Wigtownshire, Scotland, DG9 0BG | |
Scotland | GB2LT | Turnberry Lighthouse, SCO-248 | MM0TFU | |
Scotland | GB2MSL | Kinnaird Head Old & New, SCO-112-113 | RSGB or direct via GM1JNS | |
Scotland | GB2SLH | Sumburgh L'hse, Shetland Isl, SCO-232, EU-012 | Direct G0GFL or buro. (BARLS-A3766, SCOTIA SI-11, IOSA SH01) | |
Scotland | GM3TKV /p | Kingston Beacon, SCO-341 | Buro or MM0SMD | |
Scotland | MM0MWW | Cantick Head L'hse, SCO-038, EU-009,IOSA:OR06 | Direct only see here | |
Scotland | MM3XXW /p | Newhaven L'hse, SCO-332, WAB-NT27 | Buro or direct. (55' 59"N 3' 12"W) | |
Slovenia | S51LGT | Cape Madonna L'hse, SLO-006 | Via S57LO Buro or direct S57LO Manziolijv trg2, SI-6310 Izola Slovenia | |
South Africa | ZS1ARC | Cape Columbine, SAF-004 | Via Sth African Radio League | |
South Africa | ZS1BAK /lh | L'Agulhas, SAF-004 | Buro | |
South Africa | ZS1CPL | Cape Point L'hse, SAF-007/008 | PO Box 15621, Vlaeberg 8018 Cape Town South Africa. | |
South Africa | ZS1CT | Green Point, SAF-047 | Buro or Direct M Drinkwater PO Box 4090, Old Oak 7537. SA | |
South Africa | ZS1DAS /lh | Dassen Island, SAF-042 | Via SARL | |
South Africa | ZS1OAR | Danger Point, SAF-012 | Buro or PO Box 577 Hermanus 7200 Sth Africa | |
South Africa | ZS1RBI | Robben Island, SAF-023, AF-064 | ZS1RBI, PO Box 1569 Durbanville 7551 RSA | |
South Africa | ZS1SKR /lh | Cape Snt. Blaze L'hse, SAF-010 | Direct PO Box 10100 Danabay 6510 Sth Africa | |
South Africa | ZS1YVP | Ystervark Point, SAF-063 | Direct or via QRZ.com | |
South Africa | ZS2BRC | Hood Point, SAF-050 | SARL Buro | |
South Africa | ZS5D | Cooper Lighthouse, SAF-011 | Buro or POB 20486 Durban Nth, Sth Africa. 4016 | |
South Africa | ZS5HAC /lh | Port Shepstone, SAF-021 | SARL Buro or direct PO Box 732, Anerley 4230, Sth Africa. | |
South Africa | ZS5ZLB /lh | Cape St Lucia, SAF-040 | Jo Snyders ZR5PO, PO Box 98 Mandini 4490 Sth Africa (Cell +27836660709) | |
Spain | EA1APV | Bajo La Rapadoira, SPA-004 | EA1APV buro or direct. (40,20 1nd 15 mainly) | |
Spain | EA9CI | Candas L'hse, SPA-129 | EA9CI buro or direct. (20 & 40. Novice YL please be patient,thanks) | |
Spain | EA9CP | Cabo San Antonio, SPA-021 | EA9CP buro or direct. (ARLHS#137. 20 and 40 meters) | |
Spain | EC4AJK /EA1 | Cabo Vidio, SPA-055 | Buro via EC4AJK | |
Spain | ED1LHA | Light House of Aviles, SPA-128 | Buro or direct EA1AST PO Box 784, 33.400 Aviles, Asturias, Spain. | |
